event burgee

2025 ILCA 6 & ILCA 7 Masters World Championships

Formia, ITALY · 19 - 28 September 2025
Circolo Nautico Caposele

Results are provisional as of 11:49 on September 29, 2025

Contents

ILCA 6 Great Grand Masters Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 73, Scoring system: Appendix A
Rank Nat   SailNo HelmName M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 FRA 226541 Gilles Coadou M 2.0 7.0 7.0 5.0 9.0 13.0 5.0 1.0 5.0 (29.0) 1.0 8.0 92.0 63.0
2 AUS 221483 James Mitchell M 3.0 16.0 1.0 7.0 15.0 2.0 25.0 12.0 7.0 5.0 (53.0) 10.0 156.0 103.0
3 USA 121384 Mike Schmidt M 1.0 5.0 9.0 (74.0 DNC) 23.0 12.0 8.0 9.0 12.0 36.0 4.0 2.0 195.0 121.0
4 BRA 226503 Luis Andre Castro M 30.0 20.0 20.0 3.0 7.0 7.0 20.0 3.0 1.0 2.0 (48.0) 9.0 170.0 122.0
5 CAN 187186 Timothy Woodford M 22.0 2.0 17.0 21.0 20.0 9.0 1.0 13.0 (30.0) 15.0 7.0 1.0 158.0 128.0
6 NED 206436 Kim Tan M 5.0 3.0 18.0 2.0 38.0 15.0 31.0 4.0 11.0 1.0 8.0 (42.0) 178.0 136.0
7 NED 225676 Roel Ballieux M (49.0) 8.0 46.0 9.0 8.0 21.0 14.0 2.0 2.0 10.0 17.0 15.0 201.0 152.0
8 USA 209073 Britt Hughes M 19.0 19.0 3.0 10.0 17.0 11.0 4.0 30.0 25.0 7.0 (32.0) 19.0 196.0 164.0
9 CAN 217576 Paul Clifford M 12.0 4.0 28.0 11.0 28.0 18.0 17.0 27.0 20.0 3.0 13.0 (47.0) 228.0 181.0
10 AUS 224183 Richard Longbottom M 33.0 (51.0) 2.0 18.0 1.0 27.0 48.0 10.0 4.0 4.0 23.0 20.0 241.0 190.0
11 NZL 202689 Roger Winton M 31.0 33.0 (38.0) 22.0 35.0 8.0 2.0 6.0 6.0 11.0 36.0 3.0 231.0 193.0
12 FIN 216401 Martin Baltscheffsky M 6.0 23.0 24.0 26.0 19.0 23.0 18.0 20.0 (40.0) 9.0 14.0 14.0 236.0 196.0
13 USA 223308 Jean-Yves Fillion M 15.0 6.0 31.0 14.0 31.0 26.0 12.0 15.0 17.0 6.0 (43.0) 43.0 259.0 216.0
14 AUS 199093 Jeffrey Loosemore M 4.0 17.0 22.0 24.0 (39.0) 30.0 33.0 18.0 23.0 16.0 9.0 24.0 259.0 220.0
15 ESP 221801 Miguel Noguer M 7.0 32.0 19.0 4.0 33.0 20.0 26.0 5.0 22.0 18.0 40.0 (74.0 DNC) 300.0 226.0
16 AUS 217832 Anthony Scali M 40.0 10.0 40.0 6.0 11.0 34.0 11.0 8.0 39.0 (44.0) 12.0 17.0 272.0 228.0
17 USA 159089 Bruce Martinson M 27.0 1.0 25.0 36.0 37.0 14.0 (39.0) 29.0 18.0 33.0 5.0 5.0 269.0 230.0
18 USA 210660 Walt Spevak M 9.0 36.0 15.0 8.0 12.0 24.0 9.0 44.0 (46.0) 21.0 16.0 38.0 278.0 232.0
19 AUS 224233 Martin White M 14.0 27.0 11.0 31.0 13.0 29.0 35.0 7.0 26.0 (42.0) 28.0 13.0 276.0 234.0
20 SWE 215225 Micael Lundgren M 42.0 14.0 10.0 (59.0) 14.0 1.0 7.0 11.0 14.0 35.0 74.0 DNE 16.0 297.0 238.0
21 NED 183282 Jan Van Ek M 11.0 12.0 6.0 19.0 47.0 44.0 19.0 43.0 13.0 17.0 22.0 (50.0) 303.0 253.0
22 SUI 204372 Lorenz Müller M 38.0 24.0 26.0 15.0 24.0 28.0 6.0 23.0 (52.0) 25.0 25.0 21.0 307.0 255.0
23 AUS 225729 Lyndall Patterson F 21.0 35.0 21.0 (55.0) 5.0 3.0 30.0 24.0 38.0 14.0 42.0 25.0 313.0 258.0
24 CAN 195708 Doug Peckover M 50.0 39.0 16.0 16.0 36.0 (74.0 UFD) 3.0 14.0 21.0 28.0 52.0 6.0 355.0 281.0
25 SUI 216069 Jean-Luc Dreyer M 8.0 28.0 48.0 38.0 40.0 (53.0) 47.0 19.0 16.0 27.0 6.0 7.0 337.0 284.0
26 CAN 196818 Stephen Reichenfeld M (47.0) 26.0 33.0 33.0 22.0 4.0 38.0 25.0 29.0 40.0 2.0 46.0 345.0 298.0
27 AUS 226384 Michael Pitt M 13.0 50.0 14.0 (58.0) 3.0 39.0 46.0 46.0 31.0 12.0 21.0 28.0 361.0 303.0
28 GER 178395 Thomas Deimling M 32.0 18.0 13.0 41.0 32.0 35.0 24.0 21.0 43.0 (45.0) 10.0 36.0 350.0 305.0
29 SUI 204368 Thomas Gyr M 43.0 22.0 8.0 43.0 29.0 33.0 32.0 42.0 9.0 (55.0) 34.0 11.0 361.0 306.0
30 BER 197050 Brett Wright M (67.0) 44.0 23.0 27.0 6.0 58.0 41.0 16.0 24.0 19.0 20.0 31.0 376.0 309.0
31 CAN 195642 Lesley Reichenfeld F 24.0 40.0 29.0 40.0 (68.0) 5.0 13.0 54.0 8.0 63.0 18.0 23.0 385.0 317.0
32 GBR 219061 Robert Draper M 17.0 30.0 51.0 32.0 45.0 16.0 23.0 (61.0) 33.0 23.0 35.0 12.0 378.0 317.0
33 AUS 216200 Robert Jeffreys M 36.0 49.0 4.0 (60.0) 50.0 17.0 15.0 31.0 37.0 22.0 33.0 48.0 402.0 342.0
34 ITA 215318 Grassi Davide M 25.0 21.0 74.0 DNE 12.0 16.0 52.0 (56.0) 35.0 15.0 31.0 19.0 53.0 409.0 353.0
35 NED 210851 William N H Van Der Vorm M 16.0 (54.0) 34.0 25.0 54.0 6.0 22.0 51.0 3.0 41.0 50.0 52.0 408.0 354.0
36 ISR 193110 Boris Kuzminov M 34.0 34.0 30.0 (62.0) 25.0 55.0 10.0 17.0 55.0 20.0 45.0 40.0 427.0 365.0
37 AUS 220311 Boudewyn De Haas M 29.0 48.0 39.0 53.0 4.0 49.0 (67.0) 32.0 35.0 34.0 26.0 18.0 434.0 367.0
38 FRA 226554 Jean Philippe Galle M 18.0 13.0 37.0 44.0 18.0 45.0 57.0 (59.0) 34.0 43.0 30.0 29.0 427.0 368.0
39 GBR 210982 Terry Scutcher M 26.0 11.0 12.0 1.0 27.0 19.0 34.0 26.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 452.0 378.0
40 USA 189788 Matthew Doherty M 45.0 9.0 41.0 46.0 44.0 10.0 28.0 40.0 54.0 (69.0) 39.0 26.0 451.0 382.0
41 SWE 211973 Ann Loren F 23.0 25.0 5.0 (66.0) 60.0 64.0 45.0 34.0 28.0 50.0 38.0 34.0 472.0 406.0
42 USA 105813 Rudolph C Ratsep M 53.0 (62.0) 32.0 42.0 26.0 43.0 16.0 45.0 42.0 46.0 44.0 22.0 473.0 411.0
43 FRA 217468 Evelyne Ferrat F 48.0 (67.0) 27.0 52.0 2.0 47.0 62.0 39.0 64.0 30.0 3.0 41.0 482.0 415.0
44 SWE 184988 Claes Nordgren M (74.0 BFD) 52.0 54.0 30.0 41.0 41.0 27.0 64.0 32.0 13.0 31.0 33.0 492.0 418.0
45 ITA 222315 Michele Boncristiano M 37.0 64.0 43.0 (69.0) 34.0 36.0 40.0 58.0 69.0 26.0 15.0 4.0 495.0 426.0
46 ITA 221805 Matteo Difino M 10.0 37.0 44.0 34.0 (59.0) 42.0 44.0 50.0 49.0 8.0 54.0 56.0 487.0 428.0
47 MEX 222689 Luis Barrios M 58.0 58.0 45.0 13.0 56.0 56.0 21.0 38.0 19.0 32.0 (59.0) 39.0 494.0 435.0
48 NED 225605 Michel Roché M 51.0 15.0 42.0 39.0 49.0 38.0 54.0 60.0 27.0 54.0 37.0 (74.0 DNC) 540.0 466.0
49 GER 222604 Guido Bruch M 52.0 46.0 52.0 49.0 52.0 50.0 42.0 (55.0) 50.0 49.0 11.0 35.0 543.0 488.0
50 ITA 224704 Andrea Sgarallino M (74.0 BFD) 47.0 60.0 54.0 46.0 74.0 UFD 29.0 22.0 45.0 24.0 61.0 30.0 566.0 492.0
51 FRA 219636 Isabelle Arnoux F 54.0 29.0 49.0 56.0 48.0 32.0 (63.0) 53.0 59.0 52.0 29.0 32.0 556.0 493.0
52 POR 176549 Carlos Albeto De Matos Luis M 46.0 31.0 57.0 17.0 53.0 54.0 51.0 (74.0 DSQ) 57.0 56.0 27.0 45.0 568.0 494.0
53 ITA 220295 Doriano Biancalani M 60.0 (68.0) 55.0 23.0 51.0 63.0 43.0 48.0 36.0 39.0 58.0 55.0 599.0 531.0
54 ARG 203192 Gerardo Brondino M 59.0 (65.0) 59.0 35.0 57.0 40.0 36.0 49.0 41.0 38.0 60.0 60.0 599.0 534.0
55 NED 221370 Hans Hoedeman M 20.0 41.0 (74.0 DSQ) 28.0 42.0 22.0 60.0 65.0 51.0 60.0 74.0 DNC 74.0 DNC 611.0 537.0
56 SWE 193198 Lars Gelin M 44.0 53.0 65.0 20.0 10.0 67.0 49.0 (68.0) 63.0 62.0 51.0 59.0 611.0 543.0
57 FRA 218977 Laurent Vigo M 39.0 60.0 (64.0) 51.0 61.0 61.0 58.0 36.0 58.0 37.0 24.0 61.0 610.0 546.0
58 ITA 200114 Victoria Machin F 55.0 59.0 53.0 57.0 21.0 37.0 (66.0) 57.0 60.0 47.0 47.0 54.0 613.0 547.0
59 ITA 226908 Nicola Passarelli M 28.0 56.0 58.0 (68.0) 65.0 51.0 52.0 28.0 67.0 58.0 63.0 27.0 621.0 553.0
60 NED 206988 Heleen Wolters F 61.0 57.0 50.0 45.0 43.0 48.0 (65.0) 47.0 48.0 53.0 64.0 44.0 625.0 560.0
61 FRA 221980 Olivier Erena M 35.0 55.0 35.0 61.0 62.0 25.0 55.0 33.0 56.0 (74.0 DNC) 74.0 DNC 74.0 DNC 639.0 565.0
62 AUS 201536 David Cradock M 41.0 43.0 62.0 67.0 55.0 31.0 53.0 37.0 47.0 59.0 (74.0 DNC) 74.0 DNC 643.0 569.0
63 GER 208258 Ulrike Pflugradt F (64.0) 42.0 56.0 48.0 64.0 59.0 59.0 62.0 53.0 51.0 41.0 37.0 636.0 572.0
64 FRA 223536 Jacques Fiquemont M 57.0 (71.0) 36.0 47.0 30.0 60.0 68.0 52.0 61.0 64.0 56.0 58.0 660.0 589.0
65 ITA 191632 Sandro Chizzola M 56.0 61.0 61.0 70.0 (74.0 DNC) 74.0 UFD 50.0 56.0 10.0 57.0 55.0 49.0 673.0 599.0
66 FRA 212742 Pierre Gosselin M (66.0) 63.0 47.0 37.0 66.0 66.0 64.0 63.0 44.0 61.0 46.0 51.0 674.0 608.0
67 SWE 222782 Peter Eklund M (74.0 BFD) 69.0 67.0 63.0 58.0 57.0 37.0 41.0 66.0 48.0 49.0 57.0 686.0 612.0
68 AUT 224315 Christoph Werr M 65.0 70.0 66.0 29.0 63.0 65.0 (71.0) 70.0 62.0 65.0 65.0 63.0 754.0 683.0
69 ESP 223095 Bartolome Albons Monserrat M 70.0 72.0 63.0 50.0 67.0 46.0 61.0 66.0 71.0 67.0 (74.0 DNC) 64.0 771.0 697.0
70 SUI 207710 Julie Bodmer F 68.0 45.0 68.0 64.0 69.0 69.0 69.0 (71.0) 70.0 68.0 57.0 62.0 780.0 709.0
71 USA 183901 Kathleen Luciano F 62.0 66.0 69.0 65.0 (74.0 DNC) 62.0 74.0 DNC 67.0 68.0 70.0 62.0 74.0 DNC 813.0 739.0
72 NOR 220690 Morten D. Lie M 63.0 38.0 (74.0 RET) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 841.0 767.0
73 DEN 171680 Carralina Svenningsen F 69.0 73.0 (74.0 DNC) 74.0 DNC 74.0 DNC 68.0 70.0 69.0 65.0 66.0 66.0 74.0 DNC 842.0 768.0

ILCA 7 Great Grand Masters Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 44, Scoring system: Appendix A
Rank Nat   SailNo HelmName M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 ESP 224321 Jose Luis Doreste M 1.0 1.0 4.0 2.0 1.0 1.0 3.0 (5.0) 2.0 1.0 2.0 23.0 18.0
2 USA 217585 Mark Bear M (45.0 BFD) 3.0 22.0 3.0 4.0 2.0 6.0 7.0 7.0 6.0 9.0 114.0 69.0
3 GBR 222847 Michael Hicks M 9.0 2.0 1.0 RDG 9.0 11.0 20.0 (21.0) 6.0 5.0 2.0 12.0 98.0 77.0
4 AUS 222750 Chris Rodowicz M 4.0 6.0 7.0 (22.0) 2.0 22.0 15.0 4.0 18.0 10.0 7.0 117.0 95.0
5 ITA 220647 Roberto Bini Bini M 7.0 9.0 3.0 4.0 26.0 11.0 13.0 (28.0) 11.0 9.0 14.0 135.0 107.0
6 GER 222845 Thomas Leukel M 8.0 (21.0) 11.0 8.0 5.0 10.0 8.0 15.0 17.0 12.0 13.0 128.0 107.0
7 USA 215009 Peter Vessella M (45.0 BFD) 45.0 BFD 15.0 5.0 13.0 5.0 4.0 9.0 6.0 8.0 1.0 156.0 111.0
8 CAN 217965 Allan Clark M (45.0 BFD) 45.0 BFD 5.0 1.0 3.0 7.0 1.0 1.0 1.0 5.0 45.0 UFD 159.0 114.0
9 AUS 224558 Steve Gunther M (45.0 BFD) 45.0 BFD 6.0 6.0 12.0 15.0 2.0 2.0 10.0 13.0 10.0 166.0 121.0
10 SWE 222418 Johan Hedberg M 15.0 18.0 17.0 (31.0) 9.0 14.0 12.0 3.0 16.0 4.0 21.0 160.0 129.0
11 NOR 224745 Roald L. Hoem M 13.0 (45.0 BFD) 8.0 16.0 24.0 6.0 5.0 10.0 9.0 15.0 23.0 174.0 129.0
12 CAN 205386 Phil Paxton M 23.0 7.0 1.0 10.0 20.0 18.0 22.0 21.0 (34.0) 23.0 6.0 185.0 151.0
13 RSA 208174 Alan Keen M 16.0 26.0 10.0 17.0 15.0 21.0 (34.0) 12.0 24.0 20.0 8.0 203.0 169.0
14 SWE 17808 Peter Mark M 21.0 4.0 21.0 (45.0 DSQ) 14.0 4.0 7.0 27.0 19.0 28.0 25.0 215.0 170.0
15 KOR 207989 Young Kwang Kwon M 6.0 13.0 18.0 26.0 22.0 17.0 25.0 17.0 26.0 (35.0) 5.0 210.0 175.0
16 CAN 216332 Dormoy Philippe M (45.0 BFD) 12.0 13.0 35.0 10.0 25.0 19.0 23.0 14.0 7.0 20.0 223.0 178.0
17 SUI 215858 Mauro Lentini M 29.0 (45.0 BFD) 9.0 21.0 37.0 8.0 18.0 22.0 3.0 18.0 18.0 228.0 183.0
18 HUN 213119 Gabor Peteri M 3.0 8.0 20.0 18.0 (33.0) 16.0 20.0 25.0 25.0 31.0 24.0 223.0 190.0
19 FRA 226253 Bruno Peyron M 2.0 10.0 (29.0) 11.0 29.0 13.0 28.0 24.0 28.0 27.0 19.0 220.0 191.0
20 AUT 217531 Joerg Moser M (45.0 BFD) 19.0 33.0 14.0 23.0 32.0 11.0 13.0 21.0 22.0 3.0 236.0 191.0
21 AUS 224472 Stefan Kurys-Romer M 30.0 25.0 (35.0) 12.0 18.0 19.0 27.0 8.0 22.0 16.0 15.0 227.0 192.0
22 SWE 212308 Kent Holzner M 22.0 5.0 (45.0 DSQ) 20.0 6.0 26.0 14.0 38.0 45.0 DNE 26.0 4.0 251.0 206.0
23 FRA 222803 Grenier Tatibouet M 14.0 28.0 32.0 13.0 28.0 29.0 9.0 16.0 23.0 17.0 (45.0 UFD) 254.0 209.0
24 USA 210876 Brian Gilcher M (45.0 DNC) 45.0 DNC 24.0 25.0 16.0 12.0 10.0 26.0 20.0 30.0 16.0 269.0 224.0
25 GER 207369 Steffen Poehlmann M 12.0 14.0 36.0 (45.0 DSQ) 25.0 3.0 16.0 45.0 DNE 13.0 19.0 45.0 UFD 273.0 228.0
26 AUS 220059 Patrick Levy M 25.0 20.0 19.0 15.0 30.0 31.0 32.0 19.0 12.0 25.0 (45.0 UFD) 273.0 228.0
27 AUS 211511 John Roberson M 18.0 27.0 12.0 27.0 17.0 (34.0) 17.0 29.0 29.0 21.0 31.0 262.0 228.0
28 DOM 173988 Jorge Abreu M 10.0 22.0 26.0 7.0 8.0 30.0 (45.0 DSQ) 11.0 31.0 45.0 DNC 45.0 DNC 280.0 235.0
29 ITA 217606 Antonio Marongiu M 24.0 23.0 34.0 23.0 19.0 23.0 29.0 31.0 (45.0 RET) 3.0 30.0 284.0 239.0
30 ITA 221408 Marco Falcone M 27.0 16.0 28.0 30.0 (45.0 DNC) 28.0 24.0 37.0 4.0 32.0 17.0 288.0 243.0
31 AUS 206736 William Stephinson M 28.0 31.0 30.0 32.0 27.0 (35.0) 33.0 18.0 15.0 11.0 27.0 287.0 252.0
32 USA 217591 Don Hahl M 17.0 11.0 27.0 19.0 (32.0) 27.0 31.0 32.0 32.0 29.0 28.0 285.0 253.0
33 NZL 219314 Paul Thomas M 11.0 15.0 (45.0 DSQ) 28.0 31.0 37.0 38.0 14.0 30.0 24.0 29.0 302.0 257.0
34 CAN 166047 John Dawson-Edwards M (45.0 BFD) 24.0 14.0 33.0 45.0 DNC 40.0 35.0 20.0 8.0 14.0 26.0 304.0 259.0
35 SWE 200936 Nils Jöninger M 31.0 (45.0 BFD) 23.0 24.0 38.0 24.0 23.0 35.0 35.0 36.0 11.0 325.0 280.0
36 HUN 221109 Istvan Denes M 20.0 30.0 37.0 29.0 35.0 9.0 26.0 33.0 33.0 37.0 (45.0 DNC) 334.0 289.0
37 THA 213132 Richard Vine M 26.0 29.0 (39.0) 34.0 39.0 33.0 30.0 36.0 36.0 33.0 22.0 357.0 318.0
38 USA 189817 Thomas Dawson M 32.0 34.0 (40.0) 36.0 21.0 38.0 37.0 30.0 27.0 34.0 34.0 363.0 323.0
39 GER 213242 Jan-Gerd Kröger M 33.0 33.0 31.0 37.0 36.0 (39.0) 36.0 34.0 37.0 38.0 33.0 387.0 348.0
40 AUS 209528 Phil Eadie M 19.0 32.0 38.0 (45.0 DNC) 45.0 NSC 36.0 39.0 39.0 38.0 39.0 32.0 402.0 357.0
41 FRA 202123 François Meesemaecker M 5.0 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 427.0 382.0
42 CAN 227291 Andrew Roy M (45.0 BFD) 45.0 BFD 16.0 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 428.0 383.0
43 FRA 221043 Jean Louis Tonnelier M (45.0 BFD) 45.0 BFD 25.0 45.0 DNE 34.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 464.0 419.0
44 NED 199884 Ted Loomans M (45.0 DNC) 45.0 DNC 45.0 DNC 38.0 40.0 41.0 40.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 474.0 429.0

ILCA 6 Legends Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 30, Scoring system: Appendix A
Rank Nat   SailNo HelmName M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 AUS 216357 Robert Lowndes M 2.0 (31.0 UFD) 4.0 7.0 5.0 3.0 8.0 6.0 4.0 11.0 6.0 3.0 90.0 59.0
2 USA 212594 William Symes M 1.0 (31.0 UFD) 6.0 2.0 3.0 1.0 1.0 1.0 31.0 NSC 1.0 17.0 1.0 96.0 65.0
3 ESP 221775 Miguel Alvarez M 7.0 8.0 7.0 6.0 2.0 4.0 3.0 11.0 (12.0) 8.0 8.0 9.0 85.0 73.0
4 AUS 216354 Tim Alexander M 5.0 7.0 8.0 11.0 8.0 13.0 (31.0 UFD) 5.0 17.0 9.0 1.0 7.0 122.0 91.0
5 USA 218477 Peter Seidenberg M 12.0 10.0 3.0 14.0 (31.0 DNC) 5.0 2.0 2.0 7.0 7.0 10.0 23.0 126.0 95.0
6 AUS 214991 Kevin Phillips M 17.0 17.0 10.0 10.0 4.0 12.0 4.0 4.0 (31.0 NSC) 10.0 2.0 16.0 137.0 106.0
7 USA 174236 Jacques Kerrest M (31.0 DSQ) 2.0 2.0 5.0 19.0 7.0 5.0 12.0 31.0 NSC 5.0 12.0 11.0 142.0 111.0
8 NED 215924 Henk Wittenberg M 10.0 3.0 13.0 20.0 11.0 15.0 7.0 8.0 (31.0 RET) 2.0 14.0 8.0 142.0 111.0
9 USA 218890 Jonathan Andron M 3.0 5.0 5.0 22.0 9.0 21.0 6.0 7.0 (31.0 NSC) 31.0 UFD 5.0 4.0 149.0 118.0
10 SUI 212744 Jacques Perret M 6.0 4.0 15.0 8.0 15.0 23.0 9.0 (24.0) 8.0 17.0 9.0 5.0 143.0 119.0
11 USA 194591 Bill Pagels M 8.0 12.0 28.0 1.0 25.0 2.0 (31.0 UFD) 3.0 31.0 NSC 4.0 3.0 10.0 158.0 127.0
12 GBR 203323 Kevin Pearson M 15.0 11.0 9.0 3.0 22.0 (25.0) 11.0 16.0 10.0 6.0 15.0 15.0 158.0 133.0
13 SWE 196221 Lars Westerlind M 4.0 (31.0 UFD) 16.0 18.0 6.0 24.0 13.0 13.0 31.0 NSC 3.0 4.0 2.0 165.0 134.0
14 AUS 216225 David Edmiston M 21.0 15.0 24.0 (26.0) 12.0 20.0 10.0 21.0 5.0 13.0 7.0 13.0 187.0 161.0
15 USA 217574 Finn Hassing M (26.0) 18.0 21.0 12.0 1.0 14.0 26.0 9.0 11.0 12.0 25.0 18.0 193.0 167.0
16 CAN 212871 Jack Pearce M 11.0 20.0 23.0 13.0 20.0 8.0 20.0 18.0 3.0 21.0 (27.0) 17.0 201.0 174.0
17 NED 212983 Jaap Mazereeuw M (31.0 NSC) 1.0 1.0 4.0 21.0 9.0 12.0 10.0 31.0 NSC 31.0 UFD 31.0 DNC 31.0 DNC 213.0 182.0
18 FRA 169170 Poopy Marçon M 14.0 9.0 25.0 27.0 7.0 (28.0) 21.0 25.0 2.0 19.0 11.0 25.0 213.0 185.0
19 AUS 217581 Michael O'brien M 13.0 (31.0 UFD) 27.0 16.0 14.0 11.0 31.0 UFD 17.0 15.0 15.0 22.0 6.0 218.0 187.0
20 GBR 223870 Ian Rawet M 24.0 22.0 17.0 17.0 (31.0 DNC) 18.0 14.0 19.0 1.0 18.0 21.0 19.0 221.0 190.0
21 ITA 213911 Alfio Valente M 16.0 (31.0 UFD) 20.0 21.0 18.0 10.0 22.0 14.0 9.0 14.0 24.0 22.0 221.0 190.0
22 AUS 217379 John Black M 19.0 19.0 (26.0) 9.0 10.0 26.0 18.0 15.0 19.0 25.0 20.0 14.0 220.0 194.0
23 FRA 218576 Claude Tigier M 23.0 23.0 18.0 15.0 16.0 (27.0) 15.0 20.0 13.0 16.0 23.0 12.0 221.0 194.0
24 GER 180222 Wilhelm Rahmig M 9.0 13.0 14.0 19.0 24.0 6.0 16.0 30.0 (31.0 NSC) 26.0 19.0 26.0 233.0 202.0
25 ARG 224776 Alberto Jorge Nago M 18.0 6.0 22.0 24.0 13.0 16.0 23.0 26.0 18.0 23.0 16.0 (31.0 DNC) 236.0 205.0
26 FIN 220116 Jukka Roiha M (28.0) 16.0 19.0 28.0 23.0 17.0 17.0 23.0 16.0 22.0 13.0 20.0 242.0 214.0
27 AUS 216157 Peter Craig M 25.0 21.0 12.0 29.0 (31.0 DNC) 19.0 19.0 22.0 6.0 24.0 18.0 27.0 253.0 222.0
28 BRA 212053 Helio Araujo M 20.0 14.0 11.0 25.0 27.0 22.0 24.0 27.0 (31.0 NSC) 20.0 26.0 21.0 268.0 237.0
29 POR 160582 Manuel Mello Champalimaud M 27.0 24.0 29.0 23.0 17.0 (31.0 DNC) 25.0 28.0 14.0 31.0 UFD 28.0 24.0 301.0 270.0
30 KOR 184033 Koon Taek Han M 22.0 (31.0 UFD) 30.0 30.0 26.0 29.0 27.0 29.0 31.0 NSC 27.0 31.0 DNC 31.0 DNC 344.0 313.0


onb.ilca.roms.ar/ilca6&7masters2025/index.php/en/

Sailwave Scoring Software 2.38.02
www.sailwave.com