event burgee

2025 ILCA 6 Youth World Championships

Cabrillo Beach Yacht Club

Results are final as of 21:03 on August 4, 2025

Contents

ILCA 6 Youth Men Gold Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 70, Scoring system: Appendix A
Rank Nat   SailNo HelmName HelmId   Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett
1 ITA 226312 Alessandro Cirinei ITAAC349   14.0 1.0 4.0 1.0 1.0 3.0 9.0 13.0 29.0 2.0 (32.0) 15.0 124.0 92.0
2 CRO 211885 Josip Tafra CROJT1   11.0 16.0 18.0 10.0 16.0 7.0 4.0 1.0 2.0 6.0 22.0 (44.0) 157.0 113.0
3 ARG 223046 Joaquin Galvan ARGJG19   12.0 11.0 2.0 21.0 5.0 17.0 10.0 9.0 14.0 13.0 (41.0) 13.0 168.0 127.0
4 ITA 226609 Nicolò Giuseppe Giuseppe Cassitta ITANA19   1.0 24.0 (71.0 DSQ) 2.0 42.0 5.0 8.0 32.0 1.0 16.0 7.0 1.0 210.0 139.0
5 GRE 213320 Alexandros Kyfidis GREAK65   6.0 19.0 3.0 7.0 27.0 23.0 13.0 24.0 (35.0) 8.0 2.0 7.0 174.0 139.0
6 NED 221858 Alexander Hartsink NEDAH22 U17 3.0 22.0 6.0 26.0 10.0 3.0 1.0 45.0 11.0 5.0 8.0 (46.0) 186.0 140.0
7 GRE 221447 Erotokritos Nikolas Komianos GREEK35 U17 7.0 12.0 2.0 8.0 19.0 23.3 PRP (59.0) 4.0 25.0 20.0 6.0 19.0 204.3 145.3
8 CZE 222017 Jiri Tomes CZEJT2 U17 19.0 7.0 5.0 (71.0 UFD) 7.0 35.0 6.0 27.0 20.0 10.0 1.0 11.0 219.0 148.0
9 HUN 225043 Benedek Héder HUNBH11   8.0 27.0 1.0 3.0 14.0 4.0 7.0 20.0 16.0 44.0 (57.0) 8.0 209.0 152.0
10 ESP 223156 Tim Lubat ESPTL8   9.0 2.0 (71.0 BFD) 6.0 12.0 2.0 35.0 19.0 15.0 1.0 37.0 17.0 226.0 155.0
11 TUR 201980 Kutsal Gunes Kurnaz TURKK13   5.0 12.0 3.0 20.0 3.0 20.0 24.0 3.0 13.0 35.0 18.0 (42.0) 198.0 156.0
12 USA 225850 David Coates USADC224   26.0 14.0 7.0 18.0 4.0 29.0 17.0 17.0 19.0 11.0 5.0 (32.0) 199.0 167.0
13 ITA 223099 Claudio Crocco ITABC27 U17 20.0 15.0 16.0 16.0 15.0 12.0 34.0 32.3 PRP (65.0) 3.0 9.0 3.0 240.3 175.3
14 ITA 221599 Manuel Henk Vos ITAMV86   6.0 28.0 5.0 29.0 2.0 4.0 19.0 22.0 (42.0) 27.0 11.0 24.0 219.0 177.0
15 ITA 221986 Lorenzo Ghirotti ITALG88   17.0 3.0 1.0 1.0 18.0 8.0 32.0 34.0 24.0 17.0 23.0 (39.0) 217.0 178.0
16 THA 222277 Weka Bhanubandh THAWB1   2.0 41.0 17.0 7.0 22.0 (44.0) 36.0 5.0 5.0 14.0 13.0 21.0 227.0 183.0
17 TUR 211776 Ali Ozdemir TURAO25   5.0 22.0 10.0 13.0 8.0 6.0 39.0 25.0 6.0 12.0 49.0 (66.0) 261.0 195.0
18 ITA 225130 Mattia Di Lorenzo ITAMD198   33.0 9.0 18.0 4.0 28.0 18.0 12.0 (66.0) 26.0 25.0 3.0 30.0 272.0 206.0
19 USA 221992 Jackson Wilcox USAJW277   24.0 11.0 28.0 18.0 13.0 7.0 3.0 23.0 (58.0) 29.0 17.0 37.0 268.0 210.0
20 GRE 222036 Georgios Kypraios GREGK35   29.0 4.0 16.0 9.0 36.0 16.0 (56.0) 7.0 39.0 37.0 14.0 16.0 279.0 223.0
21 GBR 225882 Leo Yates GBRLY7   3.0 24.0 17.0 8.0 15.0 33.0 48.0 12.0 33.0 28.0 10.0 (49.0) 280.0 231.0
22 DEN 221086 Marius Hedegaard DENMH42   23.0 2.0 8.0 19.0 45.0 5.0 18.0 43.0 9.0 9.0 (51.0) 51.0 283.0 232.0
23 CRO 211911 Sime Bosna Ruskovic CROÅ B6   1.0 30.0 12.0 6.0 53.0 14.0 (69.0) 8.0 57.0 4.0 24.0 25.0 303.0 234.0
24 GRE 226193 Vassilis Koukoudis GREVK27   (71.0 BFD) 21.0 6.0 4.0 4.0 15.0 20.0 40.0 28.0 38.0 48.0 10.0 305.0 234.0
25 GRE 223379 Emmanouil Anastasios Vomvylas GREEV10   36.0 34.0 37.0 16.0 1.0 12.0 5.0 (60.0) 22.0 50.0 27.0 2.0 302.0 242.0
26 AUS 204568 Jasper Stay AUSJS103   28.0 10.0 32.0 23.0 12.0 14.0 64.0 6.0 (71.0 DSQ) 31.0 25.0 5.0 321.0 250.0
27 BRA 219912 Stefano Siebert Francavilla BRASS11 U17 2.0 3.0 20.0 11.0 46.0 23.0 54.0 29.0 17.0 15.0 (66.0) 31.0 317.0 251.0
28 ESP 225111 Nikko Palou ESPNP7 U17 30.0 17.0 36.0 27.0 8.0 6.0 26.0 49.0 (71.0 DNS) 21.0 15.0 33.0 339.0 268.0
29 BRA 217608 Erik Scheidt LTUES3 U17 40.0 8.0 (71.0 BFD) 71.0 UFD 3.0 17.0 16.0 38.0 3.0 30.0 40.0 4.0 341.0 270.0
30 POR 220994 Kuzey Karis PORKK1   10.0 5.0 23.0 45.0 29.0 11.0 46.0 (58.0) 21.0 22.0 54.0 6.0 330.0 272.0
31 ESP 223705 Sergio Garcia Garrido ESPSG25   4.0 4.0 37.0 2.0 25.0 22.3 PRP 11.0 33.0 54.0 (71.0 BFD) 31.0 54.0 348.3 277.3
32 ARG 222908 Luca Maio ARGLM22   25.0 8.0 8.0 10.0 29.0 37.0 28.0 30.0 41.0 36.0 26.0 (59.0) 337.0 278.0
33 USA 222917 Jake Homberger USAJH396   17.0 1.0 31.0 (71.0 UFD) 31.0 9.0 60.0 2.0 32.0 7.0 52.0 38.0 351.0 280.0
34 USA 222166 Cole Fanchi USACF116   55.0 28.0 9.0 41.0 21.0 10.0 22.0 41.0 27.0 (59.0) 4.0 23.0 340.0 281.0
35 JPN 223687 Genki Kahara JPNGK7 U17 12.0 13.0 38.0 14.0 9.0 32.0 38.0 39.0 (52.0) 26.0 19.0 52.0 344.0 292.0
36 SWE 222791 Jacob Brännström SWEJB44   52.0 16.0 42.0 9.0 14.0 13.0 51.0 15.0 12.0 19.0 (63.0) 58.0 364.0 301.0
37 NZL 221092 Tom Pilkington NZLTP10   18.0 26.0 15.0 40.0 19.0 19.0 27.0 37.0 36.0 42.0 (43.0) 22.0 344.0 301.0
38 CRO 211951 Toma Smircic CROTS7 U17 11.0 6.0 14.0 5.0 65.0 (71.0 DNF) 61.0 10.0 7.0 46.0 42.0 36.0 374.0 303.0
39 ESP 221846 Joan Fargas Cendra ESPJF53   10.0 5.0 11.0 3.0 44.0 10.0 15.0 31.0 56.0 60.0 61.0 (63.0) 369.0 306.0
40 CAN 220490 Andre Deseau CANAD25   29.0 32.0 22.0 17.0 55.0 26.0 2.0 (64.0) 61.0 39.0 20.0 9.0 376.0 312.0
41 TUR 222320 Efe Arbak TUREA30   4.0 27.0 7.0 24.0 30.0 33.0 23.0 56.0 30.0 (67.0) 65.0 14.0 380.0 313.0
42 ISR 223973 Elad Dahan ISRED3   45.0 19.0 34.0 37.0 34.0 22.0 21.0 14.0 10.0 24.0 (60.0) 55.0 375.0 315.0
43 CAN 219619 Carlos Charabati CANCC38   21.0 35.0 12.0 (71.0 UFD) 17.0 26.0 43.0 18.0 31.0 23.0 47.0 53.0 397.0 326.0
44 GRE 223107 Theofilos Stylidis GRETS5   23.0 30.0 14.0 24.0 9.0 29.0 44.0 (53.0) 34.0 33.0 53.0 35.0 381.0 328.0
45 ESP 222797 Juan Bennasar ESPJO37   40.0 35.0 40.0 28.0 11.0 16.0 25.0 35.0 (53.0) 32.0 16.0 50.0 381.0 328.0
46 IRL 218869 Conor Cronin IRLCC40 U17 19.0 36.0 4.0 15.0 40.0 19.0 53.0 (59.0) 4.0 57.0 44.0 43.0 393.0 334.0
47 GRE 225861 Konstantinos Portosalte GREKP16   8.0 20.0 13.0 12.0 59.0 1.0 49.0 52.0 46.0 (64.0) 33.0 47.0 404.0 340.0
48 ITA 224112 Davide Cosseddu ITADC76   13.0 33.0 9.0 39.0 52.0 18.0 (55.0) 21.0 49.0 51.0 29.0 26.0 395.0 340.0
49 CRO 221179 Edi Jurman CROEJ2   31.0 9.0 24.0 (71.0 UFD) 6.0 30.0 37.0 69.0 23.0 45.0 34.0 34.0 413.0 342.0
50 IRL 225339 Bobby Driscoll IRLBD12   7.0 15.0 39.0 15.0 6.0 39.0 50.0 47.0 18.0 54.0 55.0 (68.0) 413.0 345.0
51 HUN 222525 Pal Bite HUNPE1   21.0 40.0 21.0 28.0 48.0 24.0 30.0 (65.0) 37.0 65.0 12.0 20.0 411.0 346.0
52 NZL 226526 Arran Begic NZLAB11 U17 31.0 29.0 47.0 19.0 16.0 37.0 (66.0) 16.0 64.0 48.0 39.0 12.0 424.0 358.0
53 CYP 224930 Emilios Max Boeros CYPEB1   25.0 20.0 24.0 31.0 35.0 20.0 42.0 28.0 45.0 34.0 58.0 (61.0) 423.0 362.0
54 GBR 222281 Archie Munro-Price GBRAM139   16.0 59.0 11.0 26.0 31.0 32.0 58.0 50.0 8.0 58.0 21.0 (69.0) 439.0 370.0
55 ITA 224603 Giulio Genna ITAGG208   41.0 23.0 13.0 36.0 21.0 11.0 45.0 (54.0) 50.0 52.0 50.0 28.0 424.0 370.0
56 HKG 220790 Charalampos Velianitis GRECV5   49.0 37.0 20.0 34.0 5.0 31.0 14.0 62.0 51.0 41.0 38.0 (65.0) 447.0 382.0
57 GRE 224035 Georgios Athanasopoulos GREGA13   13.0 25.0 27.0 37.0 58.0 21.0 41.0 44.0 43.0 (71.0 BFD) 30.0 48.0 458.0 387.0
58 POR 211712 Jose Monteiro PORJM45   60.0 7.0 22.0 32.0 30.0 48.0 29.0 63.0 (71.0 UFD) 40.0 28.0 29.0 459.0 388.0
59 ITA 221827 Salvatore Mancino ITASM110 U17 9.0 18.0 34.0 32.0 18.0 36.0 65.0 55.0 38.0 (66.0) 46.0 40.0 457.0 391.0
60 CAN 218326 Brodie Sorensen CANBS29   58.0 48.0 29.0 30.0 13.0 13.0 52.0 (67.0) 59.0 43.0 35.0 18.0 465.0 398.0
61 ISR 220245 Yahav Geva ISRYG3   15.0 31.0 25.0 23.0 71.0 DNE 8.0 33.0 26.0 (63.0) 53.0 56.0 60.0 464.0 401.0
62 ISR 225792 Noam Daniel Lachat ISRNL4   43.0 57.0 21.0 20.0 23.0 22.0 31.0 46.0 40.0 49.0 (64.0) 62.0 478.0 414.0
63 ITA 227157 Giovanni Bedoni ITAGB261 U17 20.0 29.0 56.0 17.0 17.0 (71.0 DNF) 47.0 36.0 48.0 47.0 45.0 57.0 490.0 419.0
64 ESP 220355 Sergio Lopez Palacios ESPSL17   16.0 41.0 10.0 27.0 2.0 38.0 62.0 68.0 (71.0 UFD) 63.0 62.0 41.0 501.0 430.0
65 USA 225165 Qi Yan CHNQY6   36.0 39.0 29.0 38.0 20.0 28.0 (71.0 UFD) 48.0 44.0 61.0 67.0 27.0 508.0 437.0
66 ESP 217792 Carlos Casanueva ESPCC52   39.0 13.0 31.0 11.0 24.0 42.0 67.0 51.0 47.0 68.0 (70.0) 45.0 508.0 438.0
67 AUS 210162 Luke Carrick AUSLC37   26.0 40.0 30.0 14.0 60.0 25.0 57.0 42.0 55.0 55.0 36.0 (67.0) 507.0 440.0
68 SUI 217388 Antoine Comby SUIAC11   (71.0 BFD) 6.0 30.0 12.0 58.0 31.0 63.0 57.0 60.0 18.0 68.0 56.0 530.0 459.0
69 USA 224901 Oscar Parzen USAOP5   32.0 33.0 46.0 21.0 7.0 45.0 40.0 61.0 62.0 56.0 59.0 (64.0) 526.0 462.0
70 ITA 218448 Pietro Passariello ITAPP104 U17 28.0 18.0 50.0 22.0 29.5 RDGb 29.5 RDGb 68.0 70.0 66.0 62.0 69.0 (71.0 UFD) 583.0 512.0

ILCA 6 Youth Men Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 70, Scoring system: Appendix A
Rank Nat   SailNo HelmName HelmId   Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
71 BRA 167892 Francisco Figueiredo BRAFF27   48.0 23.0 51.0 41.0 35.0 9.0 1.0 16.0 1.0 3.0 (63.0) 291.0 228.0
72 USA 184116 Landon Stahl USALS125 U17 (71.0 UFD) 10.0 45.0 71.0 UFD 43.0 28.0 12.0 2.0 2.0 17.0 4.0 305.0 234.0
73 ITA 216601 Pietro Colazzo ITACP62   48.0 47.0 (71.0 BFD) 5.0 32.0 44.0 5.0 15.0 24.0 1.0 17.0 309.0 238.0
74 GBR 222541 Ralph Musto GBRRM159   32.0 17.0 19.0 (71.0 UFD) 54.0 52.0 2.0 25.0 4.0 14.0 28.0 318.0 247.0
75 JPN 213154 Minoru Endo JPNME3   27.0 (47.0) 40.0 31.0 47.0 41.0 3.0 18.0 30.0 16.0 5.0 305.0 258.0
76 GBR 226633 Freddie Maclaverty GBRFM30   35.0 (55.0) 32.0 35.0 38.0 38.0 4.0 7.0 11.0 39.0 21.0 315.0 260.0
77 AUS 226088 Tom Fader AUSTF17   (54.0) 53.0 25.0 46.0 26.0 45.0 16.0 9.0 25.0 12.0 9.0 320.0 266.0
78 CAN 225141 Enzo Biello CANEB27   (53.0) 36.0 38.0 42.0 10.0 27.0 14.0 14.0 36.0 7.0 43.0 320.0 267.0
79 GBR 216023 Freddie Sunderland GBRFS28   51.0 44.0 (71.0 BFD) 13.0 51.0 15.0 17.0 10.0 13.0 9.0 45.0 339.0 268.0
80 NED 213481 Audrius Moliakov NEDAM11   43.0 45.0 15.0 40.0 36.0 49.0 19.0 5.0 7.0 (52.0) 12.0 323.0 271.0
81 USA 219941 Alfonso Lanseros USAAL136 U17 56.0 (68.0) 41.0 29.0 43.0 46.0 22.0 24.0 14.0 5.0 8.0 356.0 288.0
82 GRE 221419 Nikolas Vougioukas GRENV10   18.0 31.0 (55.0) 44.0 49.0 25.0 10.0 20.0 31.0 34.0 37.0 354.0 299.0
83 POR 214581 Manuel Matos Pinho PORMM42 U17 15.0 45.0 44.0 (71.0 UFD) 55.0 34.0 56.0 21.0 6.0 6.0 18.0 371.0 300.0
84 USA 222179 Jason Folvig USAJF205   64.0 46.0 39.0 34.0 23.0 42.0 29.0 (71.0 UFD) 8.0 15.0 2.0 373.0 302.0
85 USA 220011 Timothy Liu USATL120 U17 22.0 (64.0) 28.0 51.0 22.0 36.0 53.0 11.0 41.0 2.0 36.0 366.0 302.0
86 CAN 216259 Ryan Simms CANRS43   34.0 42.0 (57.0) 39.0 39.0 41.0 28.0 1.0 17.0 25.0 40.0 363.0 306.0
87 NZL 225353 Sam Clarke NZLSC17   (53.0) 25.0 48.0 33.0 46.0 40.0 11.0 6.0 32.0 18.0 47.0 359.0 306.0
88 USA 225139 Emmett Debs USAED72   (71.0 BFD) 14.0 57.0 43.0 25.0 27.0 25.0 28.0 12.0 26.0 50.0 378.0 307.0
89 ITA 222301 Ludovico Maria Caresani ITALC147   24.0 21.0 26.0 25.0 (64.0) 57.0 42.0 3.0 23.0 43.0 44.0 372.0 308.0
90 USA 220243 Michael C Sentovich USAMS386   34.1 SCP10% 46.0 (71.0 BFD) 59.0 42.0 43.0 41.0 8.0 10.0 27.0 6.0 387.1 316.1
91 SRB 225069 Andrej Bozoki SRBAB2   34.0 (70.0) 46.0 48.0 40.0 47.0 6.0 32.0 15.0 10.0 39.0 387.0 317.0
92 PUR 226290 Diego Sepúlveda PURDS2 U17 44.0 50.0 (52.0) 49.0 20.0 35.0 15.0 29.0 40.0 36.0 7.0 377.0 325.0
93 USA 221225 Jackson Bjorklund USAJB502   38.0 39.0 43.0 45.0 56.0 21.0 33.0 (71.0 UFD) 19.0 13.0 19.0 397.0 326.0
94 USA 219323 Jan Mistak USAJM558   46.0 42.0 35.0 38.0 39.0 (58.0) 9.0 26.0 21.0 45.0 26.0 385.0 327.0
95 BAH 223418 Norman Cartwright Jr BAHNC1   37.0 32.0 35.0 43.0 32.0 (48.0) 36.0 46.0 3.0 41.0 23.0 376.0 328.0
96 USA 223373 Alessandro Gregori USAAG137   61.0 58.0 19.0 (71.0 UFD) 24.0 54.0 40.0 45.0 29.0 11.0 1.0 413.0 342.0
97 JPN 217028 Yuta Wakanabe JPNYW10   46.0 51.0 (61.0) 25.0 48.0 54.0 20.0 13.0 22.0 4.0 59.0 403.0 342.0
98 NZL 222181 Beau Utting NZLBU1   61.0 60.0 47.0 22.0 60.0 24.0 37.0 22.0 5.0 8.0 (66.0) 412.0 346.0
99 NZL 224251 Jack Hollands NZLJH23   44.0 38.0 49.0 35.0 37.0 40.0 31.0 17.0 (55.0) 47.0 10.0 403.0 348.0
100 USA 223368 John Hartney USAJH409 U17 49.0 44.0 27.0 47.0 (57.0) 43.0 30.0 35.0 27.0 42.0 15.0 416.0 359.0
101 ESP 225658 Guillem Dengra ESPGE5   (58.0) 48.0 23.0 44.0 49.0 34.0 32.0 37.0 45.0 24.0 29.0 423.0 365.0
102 USA 207163 Jacob Artof USAJA136 U17 38.0 38.0 41.0 (52.0) 26.0 52.0 35.0 34.0 16.0 44.0 42.0 418.0 366.0
103 ITA 224602 Manfredi Burruano ITAMB317   33.0 (64.0) 42.0 48.0 44.0 60.0 23.0 41.0 33.0 21.0 24.3 SCP30% 433.3 369.3
104 CHI 192231 Tomás Christie CHITC3   42.0 55.0 45.0 52.0 11.0 (61.0) 24.0 30.0 49.0 38.0 35.0 442.0 381.0
105 CAN 220870 Gustave Deseau CANGD20   57.0 52.0 52.0 30.0 50.0 30.0 39.0 (71.0 UFD) 18.0 30.0 24.0 453.0 382.0
106 USA 216702 Gavin Galway USAGG100   59.0 (60.0) 26.0 50.0 33.0 51.0 8.0 19.0 34.0 50.0 56.0 446.0 386.0
107 ITA 220744 Michele Figurelli ITAMF161   14.0 34.0 (63.0) 62.0 71.0 DNE 53.0 44.0 12.0 9.0 32.0 57.0 451.0 388.0
108 FRA 216186 Oscar Beuvry FRAOB33 U17 41.0 50.0 33.0 42.0 62.0 53.0 18.0 31.0 37.0 29.0 (71.0 UFD) 467.0 396.0
109 HKG 223750 Daniel Chan CHNDC2   (71.0 BFD) 49.0 60.0 55.0 47.0 50.0 7.0 27.0 58.0 19.0 30.0 473.0 402.0
110 USA 222144 Miles Julien USAMJ95   45.0 63.0 33.0 49.0 41.0 55.0 (71.0 RET) 51.0 35.0 22.0 13.0 478.0 407.0
111 USA 225781 Kousei Hatter USAKH127   39.0 43.0 50.0 46.0 45.0 (63.0) 43.0 40.0 60.0 23.0 41.0 493.0 430.0
112 USA 224617 Dylan Seawards USADS319   35.0 52.0 56.0 56.0 61.0 (64.0) 54.0 23.0 28.0 35.0 32.0 496.0 432.0
113 IRL 223456 Marcus Shelley IRLMS15 U17 (71.0 BFD) 37.0 36.0 71.0 UFD 41.0 56.0 27.0 4.0 70.0 20.0 71.0 UFD 504.0 433.0
114 USA 218610 Elliott Lipp USAEL72   47.0 56.0 51.0 36.0 27.0 (59.0) 58.0 59.0 52.0 31.0 16.0 492.0 433.0
115 IRL 223479 Eolann Miles IRLEM46   52.0 51.0 55.0 33.0 33.0 39.0 59.0 49.0 53.0 (61.0) 22.0 507.0 446.0
116 HKG 221934 Samuel Tan-Hardy HKGST6   37.0 (69.0) 59.0 59.0 65.0 65.0 21.0 43.0 46.0 28.0 27.0 519.0 450.0
117 USA 220497 Aiden Phillips USAAP137   47.0 43.0 (71.0 BFD) 64.0 63.0 51.0 38.0 53.0 44.0 51.0 20.0 545.0 474.0
118 MEX 209626 Inti Bourquin MEXIB5   22.0 56.0 54.0 51.0 53.0 49.0 50.0 (71.0 UFD) 57.0 33.0 51.0 547.0 476.0
119 USA 220952 Kaden Virag USAKV28 U17 62.0 62.0 58.0 53.0 (71.0 DNF) 59.0 26.0 33.0 42.0 71.0 DNC 11.0 548.0 477.0
120 CAN 221232 Lucas Nagy CANLN3   30.0 (67.0) 59.0 62.0 51.0 63.0 34.0 38.0 39.0 55.0 46.0 544.0 477.0
121 NED 226009 Merijn Dam NEDMD54 U17 50.0 54.0 64.0 55.0 38.0 55.0 46.0 (71.0 UFD) 38.0 53.0 25.0 549.0 478.0
122 ITA 219213 Vincenzo Vecchio ITAVV21 U17 42.0 54.0 48.0 58.0 28.0 (71.0 UFD) 51.0 36.0 51.0 64.0 49.0 552.0 481.0
123 MEX 200373 Alvaro Ramirez Jassa MEXAR12 U17 57.0 53.0 44.0 54.0 57.0 46.0 49.0 44.0 50.0 (58.0) 34.0 546.0 488.0
124 BRA 223189 Teodoro Guadagnin BRATG6 U17 56.0 63.0 58.0 47.0 54.0 50.0 45.0 39.0 20.0 59.0 (71.0 UFD) 562.0 491.0
125 SWE 223389 Max Bergvall SWEMB45   64.0 (65.0) 63.0 61.0 61.0 60.0 13.0 47.0 26.0 40.0 65.0 565.0 500.0
126 CAN 216318 Cedrik Dumais CANCD28   50.0 61.0 (64.0) 57.0 50.0 47.0 55.0 48.0 48.0 46.0 38.0 564.0 500.0
127 IRL 223326 Cormac Byrne IRLCB41   (71.0 BFD) 58.0 49.0 50.0 34.0 62.0 52.0 52.0 65.0 37.0 61.0 591.0 520.0
128 BER 149062 Dylan Menzies BERDM3   51.0 59.0 54.0 57.0 52.0 56.0 48.0 (71.0 UFD) 47.0 49.0 54.0 598.0 527.0
129 USA 217293 Rohwan Tauber USART89   54.0 65.0 53.0 60.0 62.0 57.0 57.0 54.0 61.0 (66.0) 14.0 603.0 537.0
130 USA 220978 Leif Carlson USALC81   66.0 26.0 62.0 53.0 (69.0) 65.0 64.0 55.0 43.0 54.0 52.0 609.0 540.0
131 USA 224900 Alexander Aggen USAAA131 U17 63.0 49.0 53.0 56.0 37.0 61.0 61.0 (71.0 UFD) 59.0 63.0 53.0 626.0 555.0
132 PER 211636 Caleb Gauthier PERCG1   60.0 57.0 43.0 54.0 67.0 58.0 (69.0) 42.0 62.0 57.0 64.0 633.0 564.0
133 USA 225788 Aaron Griffith USAAG134 U17 62.0 61.0 61.0 61.0 56.0 64.0 62.0 57.0 (67.0) 60.0 33.0 644.0 577.0
134 BAH 184486 Johannes Maritz BAHJM1   65.0 62.0 66.0 65.0 59.0 (67.0) 47.0 50.0 64.0 56.0 58.0 659.0 592.0
135 USA 218882 Sebastien Leroy USASL137   63.0 (69.0) 65.0 60.0 63.0 62.0 66.0 56.0 63.0 48.0 48.0 663.0 594.0
136 USA 224973 Jake Beaver USAJB546 U17 65.0 70.0 60.0 63.0 66.0 (71.0 UFD) 63.0 63.0 56.0 67.0 31.0 675.0 604.0
137 GBR 226295 Ethan Wild GBREW53   55.0 (67.0) 67.0 66.0 64.0 66.0 60.0 58.0 54.0 62.0 60.0 679.0 612.0
138 MEX 216210 Ander Luisa Arroyo MEXAL5 U17 59.0 68.0 62.0 58.0 68.0 67.0 67.0 61.0 (69.0) 65.0 62.0 706.0 637.0
139 GBR 221319 Edward Roberts-Straw GBRER30   66.0 66.0 65.0 63.0 66.0 (68.0) 68.0 62.0 68.0 68.0 55.0 715.0 647.0
140 BAH 198661 Erik Jensen DENEJ9 U17 67.0 66.0 66.0 64.0 (71.0 DSQ) 66.0 65.0 60.0 66.0 69.0 67.0 727.0 656.0

ILCA 6 Youth Women Gold Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 41, Scoring system: Appendix A
Rank Nat   SailNo HelmName HelmId   Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Total Nett
1 GRE 217949 Hermionie Ghicas GREHG3   2.0 2.0 (13.6 PRP) 1.0 2.0 5.0 5.0 1.0 2.0 1.0 3.0 8.0 45.6 32.0
2 UKR 224911 Alina Shapovalova UKRAS23   1.0 1.0 (19.0) 6.0 4.0 1.0 2.0 2.0 1.0 8.0 8.0 14.0 67.0 48.0
3 NED 221343 Feline Van Ede NEDFE6   1.0 1.0 (21.0) 2.0 4.0 1.0 4.0 4.0 7.0 2.0 6.0 20.0 73.0 52.0
4 BRA 222902 Valentina Araújo BRAVG9   5.0 2.0 1.0 (42.0 RET) 1.0 18.6 PRP 3.0 14.0 14.0 5.0 12.0 1.0 118.6 76.6
5 ISR 220246 Rebecca Mantel ISRRM7   4.0 4.0 4.0 15.0 1.0 4.0 11.0 9.0 13.0 4.0 (31.0) 13.0 113.0 82.0
6 IRL 211112 Sienna Wright IRLSW20   13.0 5.0 6.0 (36.0) 3.0 2.0 15.0 3.0 10.0 6.0 2.0 17.0 118.0 82.0
7 POL 224926 Hanna Rogowska POLHR4   2.0 5.0 (20.0) 2.0 5.0 13.0 7.0 18.0 3.0 9.0 19.0 6.0 109.0 89.0
8 ISR 204626 Gaya Datiashvili ISRGD2   3.0 10.0 14.0 1.0 5.0 3.0 14.0 10.0 8.0 3.0 25.0 (35.0) 131.0 96.0
9 THA 222660 Marion Grace Montgomery THAMM2   3.0 3.0 12.0 10.0 10.0 12.0 12.0 15.0 (20.0) 13.0 1.0 12.0 123.0 103.0
10 ESP 224088 Ainhoa Gomez Barnuevo ESPAG110   5.0 7.0 8.0 4.0 7.0 7.0 1.0 16.0 (38.0) 7.0 24.0 19.0 143.0 105.0
11 NED 223112 Hieke Schraffordt NEDHS17   6.0 6.0 3.0 3.0 14.0 2.0 34.0 8.0 18.0 17.0 (38.0) 5.0 154.0 116.0
12 USA 222168 Louise Martin USALM118   6.0 4.0 13.0 5.0 16.0 4.0 6.0 (30.0) 11.0 30.0 20.0 3.0 148.0 118.0
13 NZL 223091 Chloe Turner NZLCT7 U17 18.0 11.0 2.0 6.0 24.0 3.0 9.0 6.0 19.0 14.0 (28.0) 21.0 161.0 133.0
14 BAH 194609 Eliza Denning GBRED31   7.0 8.0 25.0 11.0 22.0 11.0 (35.0) 5.0 6.0 12.0 22.0 4.0 168.0 133.0
15 MLT 221147 Katrina Micallef MLTKM2   4.0 9.0 15.0 8.0 9.0 7.0 (23.0) 13.0 4.0 21.0 23.0 23.0 159.0 136.0
16 SUI 221579 Camille Vallotton SUICV7 U17 9.0 3.0 4.0 7.0 2.0 (42.0 UFD) 30.0 20.0 5.0 25.0 26.0 16.0 189.0 147.0
17 TUR 202206 Asya Sakakli TURAS25   17.0 25.0 6.0 14.0 14.0 11.0 10.0 (34.0) 15.0 24.0 18.0 2.0 190.0 156.0
18 ESP 218550 Patricia Caballero Ramírez ESPPR31   13.0 7.0 7.0 12.0 21.0 12.0 21.0 (32.0) 17.0 16.0 14.0 31.0 203.0 171.0
19 JPN 169388 Talia Hamlin JPNTH29   28.0 6.0 8.0 13.0 12.0 16.0 13.0 17.0 30.0 20.0 9.0 (37.0) 209.0 172.0
20 GRE 221617 Miranda Papadaki GREMP34   18.0 16.0 22.0 9.0 6.0 14.0 24.0 (33.0) 28.0 19.0 10.0 7.0 206.0 173.0
21 CZE 217944 Beata Dokoupilová CZEBD1   19.0 23.0 12.0 4.0 8.0 10.0 26.0 25.0 29.0 18.0 5.0 (36.0) 215.0 179.0
22 SUI 222329 Ava Wilson AUSAW39   8.0 11.0 26.0 10.0 12.0 15.0 (39.0) 11.0 12.0 22.0 27.0 25.0 218.0 179.0
23 IRL 210100 Lucy Ives IRLLI1   12.0 15.0 5.0 24.0 37.6 PRP 5.0 19.0 7.0 22.0 10.0 32.0 (42.0 DNC) 230.6 188.6
24 POL 220731 Martyna Stachowiak POLMS96   8.0 (29.0) 29.0 3.0 11.0 15.0 25.0 27.0 21.0 23.0 4.0 24.0 219.0 190.0
