Results are provisional as of 17:43 on March 23, 2019

Optimist Gold A Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 55, Scoring system: Appendix A
Rank SailNo Nat HelmName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
1st 119 Jayson Tan Jian Sen 2.0 1.0 8.0 8.0 2.0 5.0 1.0 1.0 1.0 4.0 (19.0) 52.0 33.0
2nd 16953 Freddie Parkin 1.0 5.0 4.0 5.0 1.0 2.0 4.0 (25.0) 24.0 5.0 1.0 77.0 52.0
3rd 44 Kenan Tan 4.0 5.0 1.0 6.0 7.0 6.0 7.0 5.0 8.0 9.0 (20.0) 78.0 58.0
4th 19971 Samara Walshe (44.0) 7.0 2.0 3.0 2.0 1.0 2.0 3.0 11.0 15.0 18.0 108.0 64.0
5th 4417 Josiah Tan Xuan Yi 1.0 19.0 6.0 4.0 3.0 2.0 14.0 6.0 6.0 3.0 (30.0) 94.0 64.0
6th 18 Radiance Koh 5.0 8.0 1.0 7.0 1.0 3.0 13.0 (30.0) 17.0 8.0 15.0 108.0 78.0
7th 3270 Javier Ong 10.0 4.0 17.0 1.0 9.0 7.0 (38.0) 21.0 2.0 12.0 7.0 128.0 90.0
8th 3298 Lo Tian Walker John 8.0 2.0 14.0 9.0 15.0 (34.0) 17.0 14.0 7.0 6.0 2.0 128.0 94.0
9th 3181 Muhammad Raihan Bin Mohd Airudin 16.0 9.0 15.0 4.0 12.0 8.0 6.0 16.0 5.0 10.0 (25.0) 126.0 101.0
10th 3153 Isaac Goh Wu Qizhe 3.0 3.0 10.0 14.0 5.0 10.0 10.0 22.0 (35.0) 25.0 23.0 160.0 125.0
11th 21447 Gill Hackel 2.0 11.0 3.0 31.0 6.0 8.0 5.0 (56.0 DSQ) 56.0 RET 11.0 12.0 201.0 145.0
12th 3263 Faith Ning Koy 12.0 12.0 8.0 10.0 6.0 20.0 30.0 (34.0) 23.0 13.0 13.0 181.0 147.0
13th 3104 Keira Marie Carlyle 17.0 4.0 17.0 5.0 21.0 21.0 12.0 10.0 27.0 (37.0) 14.0 185.0 148.0
14th 4415 Lim Yuting Elisha (29.0) 12.0 12.0 11.0 5.0 19.0 20.0 18.0 14.0 26.0 11.0 177.0 148.0
15th 22597 Jonathan Siegel 11.0 28.0 (56.0 UFD) 10.0 16.0 4.0 3.0 2.0 32.0 1.0 43.0 206.0 150.0
16th 4688 Ethan Teo Yuan Xin 28.0 1.0 2.0 28.0 27.0 11.0 19.0 7.0 (34.0) 29.0 4.0 190.0 156.0
17th 3138 Jarrod Toh 3.0 30.0 10.0 2.0 (43.0) 4.0 43.0 15.0 33.0 7.0 9.0 199.0 156.0
18th 4684 Nurul Natasha Bte Md Jailani 8.0 6.0 12.0 17.0 20.0 15.0 16.0 19.0 (37.0) 31.0 34.0 215.0 178.0
19th 4669 Nadine Sng Wen Ting (46.0) 7.0 43.0 7.0 10.0 11.0 24.0 39.0 16.0 14.0 8.0 225.0 179.0
20th 1144 Nur Awatif 10.0 33.0 11.0 27.0 7.0 3.0 23.0 32.0 (56.0 UFD) 33.0 3.0 238.0 182.0
21st 4643 Seth Low Yu Herng 16.0 19.0 32.0 32.0 20.0 22.0 (40.0) 17.0 3.0 2.0 22.0 225.0 185.0
22nd 1137 Muhammad Asnawi Iqbal 21.0 48.0 24.0 16.0 (56.0 UFD) 6.0 15.0 8.0 13.0 30.0 10.0 247.0 191.0
23rd 3169 Annika Chui Chia En 23.0 17.0 7.0 12.0 14.0 33.0 25.0 41.0 4.0 17.0 (45.0) 238.0 193.0
24th 1141 Wong Xiang 20.0 26.0 9.0 13.0 (56.0 UFD) 1.0 8.0 20.0 36.0 35.0 28.0 252.0 196.0
25th 4595 Euan Tan Zi Ler 7.0 8.0 13.0 6.0 11.0 (54.0) 42.0 36.0 42.0 18.0 21.0 258.0 204.0
26th 3474 Muhammad Razin Bin Mohd Airudin 24.0 28.0 25.0 2.0 10.0 15.0 33.0 11.0 22.0 (43.0) 38.0 251.0 208.0
27th 3160 Tng Zong Heng 23.0 9.0 18.0 21.0 9.0 30.0 11.0 29.0 38.0 22.0 (46.0) 256.0 210.0
28th 22581 Fynn Olsen 41.0 (55.0) 3.0 34.0 12.0 5.0 26.0 44.0 21.0 19.0 6.0 266.0 211.0
29th 5231 Samantha Goh Wei Li 22.0 21.0 5.0 3.0 26.0 28.0 21.0 48.0 18.0 23.0 (49.0) 264.0 215.0
30th 1148 Muhammad Syahieradham 31.0 (56.0 UFD) 20.0 20.0 8.0 13.0 28.0 42.0 9.0 28.0 16.0 271.0 215.0
31st 3107 Zane Chua Cheng Jun 6.0 46.0 30.0 37.0 4.0 10.0 (47.0) 43.0 15.0 20.0 5.0 263.0 216.0
32nd 4462 Eitan Oh 34.0 15.0 23.0 19.0 3.0 22.0 18.0 27.0 29.0 27.0 (39.0) 256.0 217.0
33rd 3130 Jarrel Khoo Yu Feng 18.0 10.0 15.0 8.0 17.0 20.0 50.0 47.0 10.0 (51.0) 29.0 275.0 224.0
34th 3496 Theodore Lau 20.0 14.0 18.0 15.0 16.0 27.0 27.0 37.0 20.0 (40.0) 32.0 266.0 226.0
35th 4546 Joshua Cheong 26.0 20.0 16.0 28.0 14.0 16.0 (48.0) 26.0 41.0 16.0 36.0 287.0 239.0
36th 22582 Pierce Olsen 6.0 (56.0 UFD) 7.0 22.0 56.0 RET 13.0 9.0 24.0 47.0 34.0 24.0 298.0 242.0
37th 3447 David Ng Tiong Gee 44.0 18.0 40.0 1.0 19.0 19.0 (45.0) 13.0 39.0 36.0 17.0 291.0 246.0
38th 777 Ariel Chang 17.0 23.0 (42.0) 36.0 31.0 17.0 37.0 4.0 28.0 32.0 35.0 302.0 260.0
39th 3172 Asher-James Nair 25.0 41.0 39.0 9.0 13.0 35.0 22.0 23.0 12.0 (47.0) 44.0 310.0 263.0
40th 3281 Nicole Lim Xinyi 32.0 13.0 24.0 12.0 22.0 18.0 36.0 31.0 40.0 42.0 (48.0) 318.0 270.0
41st 3404 Aurick Leow You Shun 14.0 24.0 21.0 29.0 (51.0) 17.0 39.0 45.0 30.0 24.0 27.0 321.0 270.0
42nd 3108 Zave Chua Kai Jun 14.0 27.0 37.0 51.0 4.0 12.0 32.0 (56.0 DSQ) 25.0 44.0 26.0 328.0 272.0
43rd 4640 Oon Chong Ren 34.0 16.0 (56.0 DSQ) 13.0 13.0 14.0 44.0 9.0 31.0 48.0 50.0 328.0 272.0
44th 4618 Jacob Koh Zhi Yi 37.0 35.0 34.0 15.0 11.0 25.0 35.0 12.0 (43.0) 39.0 33.0 319.0 276.0
45th 20818 Sebastian Spinelli-Sax 11.0 3.0 5.0 29.0 (56.0 UFD) 14.0 56.0 DNC 56.0 DNC 44.0 21.0 41.0 336.0 280.0
46th 249 Julia Jacobsen 5.0 18.0 9.0 11.0 15.0 7.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 345.0 289.0
47th 3217 Cadence Ong Ziru 31.0 29.0 38.0 16.0 19.0 18.0 34.0 28.0 (49.0) 45.0 31.0 338.0 289.0
48th 4438 Sarah Yong 25.0 38.0 19.0 19.0 37.0 23.0 41.0 46.0 19.0 41.0 (47.0) 355.0 308.0
49th 700 Elliot Chang 15.0 15.0 44.0 35.0 31.0 26.0 31.0 33.0 (48.0) 38.0 42.0 358.0 310.0
50th 3800 Rebecca Lim Li Ying 4.0 17.0 13.0 27.0 (56.0 UFD) 37.0 29.0 38.0 45.0 50.0 56.0 DNC 372.0 316.0
51st 4635 Lucas Lee Yi Chin 19.0 23.0 22.0 31.0 38.0 34.0 (49.0) 40.0 26.0 49.0 40.0 371.0 322.0
52nd 3417 Lin Tze Jay Gregory 18.0 11.0 28.0 44.0 23.0 (50.0) 46.0 35.0 46.0 46.0 37.0 384.0 334.0
53rd 226 Oriane Voerts 36.0 2.0 11.0 25.0 30.0 9.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 393.0 337.0
54th 215 Jack Woolterton 13.0 31.0 4.0 38.0 18.0 9.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 393.0 337.0
55th 218 Rosie Davies 9.0 25.0 16.0 55.0 34.0 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 431.0 375.0

Optimist Gold B Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 55, Scoring system: Appendix A
Rank SailNo Nat HelmName Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Nett
1st 3133 Hayley Fang Si Wei 26.0 (44.0) 6.0 30.0 26.0 44.0 2.0 9.0 7.0 2.0 20.0 216.0 172.0
2nd 3144 Charlotte Lee Wee Shuen (56.0 RET) 6.0 20.0 18.0 56.0 UFD 32.0 18.0 10.0 3.0 3.0 9.0 231.0 175.0
3rd 4637 Aiden Ray Toh 12.0 25.0 39.0 (43.0) 42.0 25.0 1.0 2.0 26.0 1.0 6.0 222.0 179.0
4th 3446 Nicole Ng Hui Hong 21.0 30.0 25.0 (41.0) 40.0 21.0 10.0 15.0 12.0 8.0 3.0 226.0 185.0
5th 3170 Lie Huan Yew 37.0 29.0 (54.0) 14.0 22.0 27.0 14.0 6.0 15.0 13.0 12.0 243.0 189.0
6th 3289 Josh Isaac Choy 19.0 (53.0) 28.0 17.0 24.0 49.0 4.0 18.0 16.0 10.0 8.0 246.0 193.0
7th 4633 Ethan Quek Heok Hwee 38.0 (50.0) 49.0 22.0 21.0 26.0 8.0 5.0 10.0 6.0 16.0 251.0 201.0
8th 3479 Darius Tan Chun Kang (54.0) 40.0 37.0 24.0 45.0 32.0 13.0 3.0 4.0 9.0 2.0 263.0 209.0
9th 3183 Ella Ong Ee Shyen 29.0 34.0 27.0 45.0 17.0 31.0 3.0 4.0 2.0 (56.0 DNC) 34.0 282.0 226.0
10th 704 Antonin Radue 33.0 32.0 33.0 25.0 34.0 23.0 17.0 27.0 1.0 (39.0) 10.0 274.0 235.0
11th 3105 Ang Zhi Shan Jewel (46.0) 42.0 33.0 24.0 27.0 29.0 7.0 7.0 13.0 27.0 27.0 282.0 236.0
12th 3171 Caden Tan 7.0 51.0 35.0 (52.0) 36.0 51.0 5.0 17.0 19.0 18.0 1.0 292.0 240.0
13th 3288 Khoo Shir Min Maisie 35.0 36.0 30.0 (41.0) 18.0 28.0 20.0 8.0 36.0 15.0 14.0 281.0 240.0
14th 3472 Isaac Poon Weng Yew (47.0) 32.0 40.0 23.0 29.0 41.0 29.0 13.0 9.0 17.0 17.0 297.0 250.0
15th 3463 Grace Ling Koy 27.0 13.0 41.0 26.0 30.0 (49.0) 25.0 30.0 23.0 4.0 32.0 300.0 251.0
16th 3257 John Wong 33.0 44.0 (52.0) 21.0 46.0 36.0 6.0 1.0 11.0 24.0 30.0 304.0 252.0
17th 4646 Kwan Zheng Kit 39.0 22.0 31.0 35.0 25.0 24.0 9.0 28.0 6.0 (56.0 DNC) 33.0 308.0 252.0
18th 4463 Amos Tham (51.0) 10.0 35.0 18.0 41.0 38.0 19.0 11.0 24.0 21.0 37.0 305.0 254.0
19th 4615 Teo Zi Jian, William 9.0 49.0 41.0 46.0 44.0 (52.0) 45.0 16.0 5.0 11.0 4.0 322.0 270.0
20th 4666 Zach Low Yu Jie 45.0 22.0 19.0 (50.0) 8.0 48.0 40.0 38.0 18.0 12.0 23.0 323.0 273.0
21st 4441 Nur Sarah Binte Remi Erwan 42.0 21.0 (52.0) 33.0 37.0 38.0 36.0 12.0 14.0 16.0 29.0 330.0 278.0
22nd 3186 Sarah Tan 36.0 34.0 (48.0) 20.0 35.0 29.0 30.0 22.0 31.0 19.0 24.0 328.0 280.0
23rd 4429 Hayden Tan 39.0 20.0 (48.0) 46.0 23.0 30.0 26.0 25.0 28.0 33.0 22.0 340.0 292.0
24th 3495 Mark Ethan Wong Zhi En 40.0 39.0 14.0 23.0 47.0 (53.0) 21.0 21.0 21.0 25.0 48.0 352.0 299.0
25th 3470 Jonathan Chan (49.0) 37.0 32.0 48.0 36.0 45.0 15.0 24.0 17.0 5.0 42.0 350.0 301.0
26th 3128 Yap Swee Dean 48.0 26.0 29.0 49.0 50.0 47.0 28.0 19.0 8.0 14.0 (56.0 RET) 374.0 318.0
27th 3166 Caelynn Tong 24.0 45.0 50.0 38.0 49.0 (55.0) 16.0 20.0 45.0 31.0 5.0 378.0 323.0
28th 4663 Oon Cheaung Qi 22.0 14.0 21.0 44.0 38.0 46.0 33.0 (48.0) 39.0 30.0 40.0 375.0 327.0
29th 4670 Nia Zahedi 15.0 36.0 43.0 (47.0) 39.0 24.0 44.0 45.0 22.0 28.0 36.0 379.0 332.0
30th 3488 Ezekiel Kuah Yong Chuan 27.0 (53.0) 36.0 42.0 44.0 35.0 51.0 33.0 50.0 7.0 13.0 391.0 338.0
31st 3403 Austin Yeo Jia Yu 45.0 (47.0) 44.0 33.0 25.0 39.0 35.0 39.0 41.0 32.0 7.0 387.0 340.0
32nd 3198 Lim Yi Xuan (51.0) 45.0 36.0 42.0 29.0 36.0 39.0 40.0 27.0 22.0 25.0 392.0 341.0
33rd 3121 Gabriel Wong Kiat En 13.0 31.0 29.0 48.0 (52.0) 16.0 42.0 50.0 37.0 46.0 31.0 395.0 343.0
34th 4420 Goh Shi Eun (52.0) 33.0 38.0 51.0 42.0 40.0 32.0 26.0 20.0 36.0 28.0 398.0 346.0
35th 3275 Ian Yip 38.0 48.0 (53.0) 34.0 33.0 40.0 12.0 41.0 47.0 37.0 26.0 409.0 356.0
36th 4645 Tan Ye Kai 32.0 35.0 23.0 (53.0) 53.0 52.0 22.0 23.0 25.0 44.0 50.0 412.0 359.0
37th 3115 Gabriel Evans Oh 28.0 41.0 46.0 30.0 39.0 41.0 11.0 14.0 (56.0 DNC) 56.0 DNC 56.0 DNC 418.0 362.0
38th 3179 Josh Low (52.0) 43.0 26.0 36.0 33.0 42.0 41.0 37.0 29.0 41.0 39.0 419.0 367.0
39th 3279 Jade Low 30.0 43.0 46.0 39.0 32.0 (50.0) 23.0 42.0 38.0 34.0 49.0 426.0 376.0
40th 3102 Seah Wei Jun Clive 30.0 (50.0) 49.0 37.0 46.0 44.0 24.0 31.0 46.0 35.0 35.0 427.0 377.0
41st 4661 Lucas Quek Heok Kiat (53.0) 24.0 50.0 32.0 35.0 42.0 34.0 29.0 42.0 48.0 45.0 434.0 381.0
42nd 3110 Jayden Khor Xin Jie 48.0 38.0 53.0 (54.0) 28.0 33.0 50.0 34.0 32.0 23.0 43.0 436.0 382.0
43rd 4414 Brandon Lee (55.0) 52.0 31.0 45.0 47.0 47.0 31.0 35.0 35.0 20.0 47.0 445.0 390.0
44th 3269 Gavin Chui Ming Jun 42.0 39.0 51.0 (53.0) 32.0 51.0 47.0 49.0 40.0 29.0 11.0 444.0 391.0
45th 3132 Jonas Ng Junxi 41.0 37.0 34.0 (52.0) 49.0 46.0 48.0 44.0 49.0 26.0 19.0 445.0 393.0
46th 707 Leia Chang 50.0 16.0 42.0 49.0 48.0 53.0 (56.0 DNC) 56.0 DNC 30.0 38.0 18.0 456.0 400.0
47th 3163 Ian Goh 40.0 (52.0) 27.0 47.0 48.0 48.0 38.0 32.0 34.0 47.0 46.0 459.0 407.0
48th 3457 Josh Ang Shaal (54.0) 40.0 51.0 43.0 28.0 54.0 27.0 36.0 48.0 42.0 41.0 464.0 410.0
49th 4556 Nurul Myiesha Bte Md Jailani 53.0 (54.0) 47.0 40.0 41.0 43.0 43.0 46.0 43.0 40.0 15.0 465.0 411.0
50th 3477 Dylan Ng Jin Gee 47.0 42.0 47.0 40.0 (50.0) 45.0 49.0 47.0 33.0 45.0 38.0 483.0 433.0
51st 225 Bertille Voets 43.0 27.0 45.0 26.0 43.0 31.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 495.0 439.0
52nd 3134 Samuel Tan 35.0 51.0 (56.0 DNC) 55.0 51.0 55.0 37.0 43.0 51.0 49.0 21.0 504.0 448.0
53rd 3122 Cayden Kwek Jan Wen 43.0 49.0 45.0 (54.0) 40.0 43.0 46.0 51.0 44.0 43.0 44.0 502.0 448.0
54th 222 May Proctor 49.0 47.0 26.0 50.0 24.0 37.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 513.0 457.0
55th 230 Charlie Robinson 50.0 46.0 22.0 39.0 45.0 39.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 521.0 465.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 56
DSQDisqualification 56
RETRetired 56
UFDU flag disqualification under rule 30.3 56


www.sailing.org.sg

Sailwave Scoring Software 2.25.10
www.sailwave.com

Sailwave results for Singapore Youth Sailing Championships 2019 at National Sailing Centre 2019

Results are provisional as of 17:38 on March 23, 2019

Optimist Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 84, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 3120 Ryan Goh 2.0 1.0 6.0 (26.0) 6.0 1.0 1.0 6.0 2.0 4.0 7.0 62.0 36.0
2nd 4439 Tay Li Ye Resi 11.0 5.0 5.0 14.0 1.0 (27.0) 2.0 2.0 3.0 7.0 20.0 97.0 70.0
3rd 4461 Gabi Oh 19.0 14.0 4.0 1.0 3.0 13.0 (34.0) 1.0 1.0 11.0 4.0 105.0 71.0
4th 3175 Lo Jin Keith 9.0 6.0 14.0 5.0 18.0 3.0 3.0 (25.0) 4.0 9.0 1.0 97.0 72.0
5th 3162 Josh Ng Junying 1.0 4.0 7.0 10.0 SCP 8.0 5.0 11.0 9.0 13.0 SCP 15.0 (16.0) 99.0 83.0
6th 4432 Adelle Neo En Qi 8.0 (29.0) 23.0 SCP 3.0 9.0 9.0 10.0 7.0 11.0 3.0 11.0 123.0 94.0
7th 3139 Lie Huan Teng 22.0 9.0 2.0 (41.0) 17.0 15.0 5.0 24.0 7.0 13.0 12.0 167.0 126.0
8th 3787 Ezann Sephira Tan (37.0 SCP) 7.0 29.0 6.0 10.0 8.0 14.0 16.0 14.0 26.0 3.0 170.0 133.0
9th 3187 Ethan Kam Jun Kai 25.0 12.0 18.0 20.0 4.0 21.0 9.0 (26.0) 6.0 24.0 22.0 187.0 161.0
10th 4668 Ling Jia En Abigail 37.0 20.0 11.0 35.0 7.0 2.0 6.0 37.0 8.0 1.0 (85.0 DNC) 249.0 164.0
11th 3440 Gordon Allan 4.0 30.0 25.0 21.0 16.0 (85.0 UFD) 22.0 11.0 13.0 16.0 6.0 249.0 164.0
12th 3441 Kum Kok Liang Joseph 3.0 23.0 24.0 18.0 20.0 (39.0) 15.0 3.0 16.0 34.0 18.0 213.0 174.0
13th 4652 Jayden Teo Yuan Zhe 16.0 19.0 27.0 13.0 (34.0) 4.0 13.0 5.0 32.0 20.0 33.0 216.0 182.0
14th 4627 Ryan Tay 17.0 10.0 (52.0) 19.0 19.0 6.0 33.0 34.0 29.0 SCP 17.0 2.0 238.0 186.0
15th 4426 Luke Chin 28.0 25.0 23.0 24.0 11.0 24.0 19.0 (36.0 SCP) 17.0 5.0 13.0 225.0 189.0
16th 83 Christine Anne Tan (45.0) 22.0 42.0 16.0 15.0 17.0 17.0 21.0 20.0 6.0 14.0 235.0 190.0
17th 3497 Nicholette Lee Wee Wen 18.0 (45.0) 8.0 9.0 35.0 25.0 30.0 8.0 22.0 28.0 8.0 236.0 191.0
18th 4667 Eleanor Lemon 20.0 3.0 26.0 (32.0) 5.0 30.0 24.0 31.0 30.0 8.0 27.0 236.0 204.0
19th 4460 Tong Xuan Yu 12.0 48.0 3.0 22.0 (58.0) 19.0 37.0 13.0 33.0 18.0 5.0 268.0 210.0
20th 3152 Joel Ng Junyang 23.0 11.0 1.0 (44.0) 14.0 26.0 25.0 38.0 23.0 SCP 33.0 19.0 257.0 213.0
21st 4683 Liew Kien Lok Elliott 38.0 2.0 10.0 25.0 24.0 23.0 16.0 20.0 34.0 (41.0) 24.0 257.0 216.0
22nd 3464 Gerard Tan 5.0 21.0 9.0 8.0 (65.0) 10.0 35.0 45.0 35.0 38.0 10.0 281.0 216.0
23rd 3284 Jethro Khoo Zi Jay 14.0 (35.0) 20.0 10.0 23.0 7.0 28.0 32.0 29.0 25.0 28.0 251.0 216.0
24th 998 Ho Jun Wei Sean 27.0 8.0 22.0 15.0 29.0 12.0 12.0 15.0 45.0 (47.0) 34.0 266.0 219.0
25th 3489 Migawa Sueda (39.0) 15.0 21.0 29.0 21.0 34.0 4.0 14.0 39.0 30.0 15.0 261.0 222.0
26th 4508 Ethan Chia Han Wei 21.0 42.0 13.0 4.0 12.0 42.0 8.0 27.0 37.0 36.0 (85.0 DNC) 327.0 242.0
27th 4457 Timotheus Yeo Jun Rui 42.0 40.0 31.0 (62.0) 2.0 41.0 7.0 18.0 36.0 2.0 25.0 306.0 244.0
28th 3407 Zeph Wan 15.0 36.0 12.0 7.0 13.0 18.0 26.0 36.0 (44.0) 43.0 40.0 290.0 246.0
29th 900 Mark Hayden Theseira 31.0 26.0 36.0 27.0 36.0 11.0 48.0 33.0 23.0 14.0 (85.0 DNC) 370.0 285.0
30th 4671 Jayden Tay 32.0 (47.0) 40.0 39.0 41.0 33.0 42.0 4.0 10.0 27.0 37.0 352.0 305.0
31st 4681 Tristan Joseph Low 46.0 39.0 30.0 36.0 37.0 14.0 27.0 30.0 19.0 (48.0) 29.0 355.0 307.0
32nd 3425 Wong Wei Kai Zachary 6.0 18.0 41.0 30.0 32.0 37.0 (62.0) 40.0 42.0 52.0 17.0 377.0 315.0
33rd 4456 Seow Hong Run, Jayden (85.0 UFD) 32.0 35.0 34.0 50.0 32.0 21.0 17.0 40.0 32.0 23.0 401.0 316.0
34th 3461 Harumitsu Fuchikami 26.0 13.0 (70.0) 23.0 56.0 16.0 36.0 49.0 26.0 50.0 26.0 391.0 321.0
35th 705 Gregoire Radue 41.0 43.0 45.0 17.0 28.0 (57.0) 31.0 53.0 12.0 29.0 36.0 392.0 335.0
36th 3127 Tytus Seth Goh 10.0 56.0 16.0 (59.0) 25.0 22.0 23.0 57.0 31.0 57.0 56.0 412.0 353.0
37th 3276 Skye Ng Hong Wei 7.0 34.0 34.0 40.0 46.0 31.0 44.0 39.0 (48.0) 40.0 39.0 402.0 354.0
38th 4682 Kum Kok Wei Sean 47.0 46.0 17.0 36.0 SCP 45.0 20.0 46.0 (62.0) 24.0 31.0 45.0 419.0 357.0
39th 3454 Tristan Eli Tan 43.0 33.0 32.0 38.0 22.0 36.0 20.0 46.0 46.0 56.0 (85.0 DNC) 457.0 372.0
40th 4455 Wong Yu Da 24.0 27.0 50.0 61.0 (85.0 DNC) 35.0 29.0 42.0 55.0 49.0 9.0 466.0 381.0
41st 4416 Ethan Lee 13.0 50.0 46.0 11.0 27.0 (66.0) 45.0 64.0 49.0 42.0 48.0 461.0 395.0
42nd 4440 Caden Michael Au 33.0 24.0 19.0 12.0 48.0 59.0 64.0 (70.0) 63.0 35.0 38.0 465.0 395.0
43rd 4695 Nathan Loh Jiawei 40.0 16.0 48.0 51.0 43.0 (62.0) 47.0 51.0 53.0 23.0 35.0 469.0 407.0
44th 71 Ralf Chang (66.0) 37.0 64.0 48.0 44.0 29.0 32.0 55.0 50.0 22.0 44.0 491.0 425.0
45th 362 Grace Wong 44.0 67.0 57.0 SCP 37.0 30.0 49.0 65.0 19.0 28.0 44.0 (85.0 DNC) 525.0 440.0
46th 4665 Lukas Hadi Knick 57.0 41.0 80.0 SCP 46.0 (85.0 UFD) 28.0 53.0 10.0 38.0 45.0 43.0 526.0 441.0
47th 3197 Seah En Rui Cleo 50.0 49.0 39.0 (60.0) 47.0 45.0 39.0 23.0 41.0 53.0 57.0 503.0 443.0
48th 3126 Xavier Goh Jin An 55.0 17.0 55.0 47.0 49.0 46.0 54.0 (59.0) 27.0 54.0 46.0 509.0 450.0
49th 318 Julyet Lew Yun Shuen (85.0 UFD) 53.0 33.0 45.0 38.0 43.0 41.0 60.0 58.0 37.0 47.0 540.0 455.0
50th 3183 Eden Ong Ee Ler 53.0 63.0 58.0 42.0 69.0 TLE (72.0) 59.0 48.0 18.0 19.0 41.0 542.0 470.0
51st 3145 Aidan Ang Wee Hern 54.0 52.0 56.0 53.0 40.0 44.0 52.0 52.0 (67.0) 55.0 31.0 556.0 489.0
52nd 3408 Auson Leow Xiang Rui (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 18.0 12.0 9.0 12.0 30.0 591.0 506.0
53rd 3150 Bridget Ang Yi Xuan 56.0 58.0 51.0 (68.0) 52.0 68.0 49.0 22.0 56.0 46.0 51.0 577.0 509.0
54th 4696 Ethan Loh Jia Jie (85.0 DNC) 44.0 53.0 50.0 26.0 55.0 40.0 82.0 51.0 58.0 50.0 594.0 509.0
55th 4686 Foo Yuei Jit 60.0 57.0 59.0 54.0 54.0 52.0 50.0 58.0 57.0 10.0 (64.0) 575.0 511.0
56th 3286 Caleb Lim Xin Quan 49.0 (85.0 DNC) 73.0 56.0 51.0 50.0 57.0 29.0 54.0 39.0 54.0 597.0 512.0
57th 3466 Ng Kyle Jin 61.0 38.0 43.0 58.0 31.0 48.0 61.0 54.0 65.0 (73.0) 53.0 585.0 512.0
58th 4556 Ashton Wei Jun Tang 65.0 59.0 37.0 (70.0) 33.0 53.0 56.0 35.0 43.0 62.0 69.0 582.0 512.0
59th 4574 Ang Kai Heng Trevis 36.0 64.0 61.0 63.0 53.0 47.0 (73.0) 50.0 61.0 51.0 32.0 591.0 518.0
60th 4673 Ryan Wong Zhen Hao 35.0 28.0 60.0 33.0 55.0 60.0 72.0 47.0 (75.0 TLE) 71.0 63.0 599.0 524.0
61st 4624 Noah Ihsan Bin Ahmad 30.0 62.0 57.0 52.0 63.0 (71.0) 60.0 43.0 60.0 70.0 42.0 610.0 539.0
62nd 3177 Germaine Sim 59.0 69.0 38.0 65.0 42.0 40.0 58.0 (73.0) 70.0 60.0 58.0 632.0 559.0
63rd 4685 Foo Yuei On 58.0 60.0 54.0 57.0 60.0 38.0 (75.0) 44.0 72.0 75.0 60.0 653.0 578.0
64th 3095 Walter Lock Ming Yeung (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 38.0 56.0 25.0 21.0 21.0 671.0 586.0
65th 4427 Daniel Khoo En Ze 34.0 31.0 63.0 73.0 67.0 (75.0) 68.0 61.0 68.0 74.0 62.0 676.0 601.0
66th 3148 Zachary Zhang Hong Yi 52.0 71.0 44.0 (85.0 DNC) 85.0 DNC 85.0 DNC 43.0 76.0 47.0 61.0 49.0 698.0 613.0
67th 4697 Axl Tan Yi En (85.0 DNC) 68.0 67.0 31.0 69.0 TLE 54.0 51.0 66.0 75.0 TLE 72.0 61.0 699.0 614.0
68th 3228 Yap Swee Wayne 51.0 65.0 62.0 55.0 66.0 63.0 55.0 (79.0) 75.0 TLE 64.0 73.0 708.0 629.0
69th 4558 Eldrick Yip Wai Joon (85.0 DNC) 51.0 36.0 SCP 49.0 85.0 UFD 61.0 77.0 71.0 66.0 66.0 85.0 DNC 732.0 647.0
70th 4689 Ansley Inessa Suganda-Chin (85.0 UFD) 85.0 DNC 69.0 67.0 61.0 56.0 67.0 69.0 69.0 59.0 55.0 742.0 657.0
71st 3268 Caleb Lucas Ang 63.0 55.0 47.0 64.0 64.0 (85.0 DNC) 79.0 TLE 41.0 85.0 DNC 77.0 85.0 RET 745.0 660.0
72nd 17 Nigel Tan Xu Yuan 67.0 (85.0 DNC) 65.0 66.0 69.0 TLE 58.0 69.0 75.0 SCP 71.0 67.0 66.0 758.0 673.0
