event burgee

Henderson Regatta

RCYC

Results are provisional as of 20:54 on July 15, 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Gender Nat State Photo R1 R2 R3 R4 Total Nett
1st 199262 Nurse Kellye F USA HI NK 2.0 11.0 5.0 1.0 19.0 19.0
2nd 199012 Sydney Freedman M USA NY SF 1.0 7.0 3.0 11.0 22.0 22.0
3rd 181961 Henry Blake M USA IL HB 3.0 8.0 4.0 8.0 23.0 23.0
4th 176871 Duke Forrest M USA MO DF 9.0 10.0 1.0 4.0 24.0 24.0
5th 197538 Father Mulcahy M USA IL FM 12.0 3.0 8.0 3.0 26.0 26.0
6th 197265 Radar O'Reilly M USA CT RO 10.0 4.0 7.0 5.0 26.0 26.0
7th 196685 Frank Burns M USA AR FB 7.0 2.0 11.0 7.0 27.0 27.0
8th 198659 Maxwell Klinger M USA OH MK 6.0 9.0 6.0 6.0 27.0 27.0
9th 197116 Margaret Houlihan F USA NJ HL 5.0 6.0 14.0 8.3 RDGb 33.3 33.3
10th 176622 Trapper John McIntyre M USA AL JM 15.0 DSQ 5.0 2.0 12.0 34.0 34.0
11th 180192 B.J. Hunnicutt M USA MN BJ 10.0 scp10% 1.0 10.0 15.0 DNE 36.0 36.0
12th 154095 Hawkeye Pierce M USA NY HP 4.0 13.0 9.0 13.0 39.0 39.0
13th 197250 Charles Winchester M USA IL CEW 15.0 DNE 12.0 13.0 2.0 42.0 42.0
14th 188655 Sherman T. Potter M USA MI CM 11.0 14.0 12.0 9.0 46.0 46.0

Prizes

CategoryRankCompetitor
Overall1stUSA - 199262 Nurse Kellye
Overall2ndUSA - 199012 Sydney Freedman
Overall3rdUSA - 181961 Henry Blake
Top Female1stUSA - 199262 Nurse Kellye
Mid Fleet 7 th Place1stUSA - 196685 Frank Burns
Top from Illinios1stUSA - 181961 Henry Blake

Scoring codes used

CodeDescription Points
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 15
DSQDisqualification 15
RDGbRedress - average points for all races preceeding the race in question 8.3
scp10%10% scoring penalty 10

www.rcyc.ca

www.RCYC.ca/hednerson
brennen.guy@rcyc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com