event burgee venue burgee

Mash 1945 regatta

RCYC

Results are provisional as of 20:22 on July 15, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Gender Nat State Photo R1 R2 Total Nett
1st 199012 Sydney Freedman M USA NY SF 1.0 7.0 8.0 8.0
2nd 196685 Frank Burns M USA AR FB 7.0 2.0 9.0 9.0
3rd 180192 B.J. Hunnicutt M USA MN BJ 10.0 SCP10% 1.0 11.0 11.0
4th 181961 Henry Blake M USA IL HB 3.0 8.0 11.0 11.0
5th 197116 Margaret Houlihan F USA NJ HL 5.0 6.0 11.0 11.0
6th 199262 Nurse Kellye F USA HI NK 2.0 11.0 13.0 13.0
7th 197265 Radar O'Reilly M USA CT RO 10.0 4.0 14.0 14.0
8th 197538 Father Mulcahy M USA IL FM 12.0 3.0 15.0 15.0
9th 198659 Maxwell Klinger M USA OH MK 6.0 9.0 15.0 15.0
10th 154095 Hawkeye Pierce M USA NY HP 4.0 13.0 17.0 17.0
11th 176871 Duke Forrest M USA MO DF 9.0 10.0 19.0 19.0
12th 176622 Trapper John McIntyre M USA AL JM 15.0 DSQ 5.0 20.0 20.0
13th 188655 Sherman T. Potter M USA MI CM 11.0 14.0 25.0 25.0
14th 197250 Charles Winchester M USA IL CEW 15.0 DNE 12.0 27.0 27.0

Scoring codes used

CodeDescription Points
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 15
DSQDisqualification 15
SCP10%10% scoring penalty under rule 44.3 10

www.rcyc.ca
www.rcyc.ca

www.rcyc.ca/mash
felicity.rodness@xerox.com

Sailwave Scoring Software 2.28.1
www.sailwave.com