event burgee

2024 ILCA 7 Men World Championship

Adelaide Sailing Club

Results are final as of 20:39 on April 28, 2025

Gold Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 51, Scoring system: Appendix A
Rank Nat   SailNo HelmName HelmId   Q1 Q2 Q3 Q4 Q5 Q6 F7 F8 F9 F10 M / F11 Total Nett
1st AUS 199015 Matt Wearn AUSMW34 6.0 1.0 2.0 2.0 1.0 3.0 [11.0] 1.0 2.0 4.0 2.0 35.0 24.0
2nd NOR 224454 Hermann Tomasgaard NORHT2 1.0 1.0 1.0 5.0 5.0 7.0 1.0 6.0 3.0 [21.0] 4.0 55.0 34.0
3rd GBR 210139 Michael Beckett GBRMB112 [17.0 30%] 6.0 1.0 3.0 1.0 1.0 3.0 2.0 12.0 2.0 10.0 58.0 41.0
4th GER 191131 Philipp Buhl GERPB8 3.0 1.0 5.0 5.0 11.0 [38.0] 10.0 9.0 6.0 1.0 14.0 103.0 65.0
5th NZL 219921 Thomas Saunders NZLTS5 4.0 11.0 9.0 4.0 2.0 4.0 9.0 13.0 [19.0] 3.0 12.0 90.0 71.0
6th CYP 212431 Pavlos Kontides CYPPK1 14.0 3.0 8.0 10.0 10.0 12.0 [52.0 BFD] 5.0 1.0 8.0 8.0 131.0 79.0
7th FRA 216112 Jean-Baptiste Bernaz FRAJB13 6.0 2.0 4.0 6.0 11.0 4.0 12.0 [17.0] 13.0 10.0 18.0 103.0 86.0
8th CRO 216063 Filip Jurišic CROFJ1 2.0 3.0 4.0 1.0 16.0 15.0 [39.0] 3.0 15.0 26.0 6.0 130.0 91.0
9th IRL 222017 Finn Lynch IRLFL10 8.0 4.0 6.0 8.0 5.0 6.0 [52.0 BFD] 12.0 21.0 9.0 16.0 147.0 95.0
10th AUS 219896 Luke Elliott AUSLE3 1.0 2.0 5.0 10.0 18.0 10.0 18.0 [20.0] 5.0 12.0 20.0 121.0 101.0
11th NED 223054 Duko Bos NEDDB9 11.0 14.0 15.0 10.0 2.0 [19.0] 13.0 15.0 8.0 6.0   113.0 94.0
12th HUN 213119 Jonatan Vadnai HUNJV4 13.0 7.0 2.0 3.0 [52.0 BFD] 2.0 4.0 10.0 25.0 32.0   150.0 98.0
13th GUA 211981 Juan Maegli GUAJM2 6.0 10.0 5.0 [31.0] 11.0 3.0 7.0 22.0 7.0 27.0   129.0 98.0
14th GER 211241 Nik Aaron Willim GERNW5 19.0 4.0 10.0 7.0 5.0 5.0 [52.0 BFD] 27.0 4.0 17.0   150.0 98.0
15th NZL 214137 George Gautrey NZLGG34 3.0 19.0 30% 3.0 18.0 6.0 5.0 14.0 11.0 [52.0 BFD] 20.0   151.0 99.0
16th POR 223215 Eduardo Marques POREM3 [29.0] 6.0 6.0 6.0 14.0 11.0 21.0 7.0 10.0 18.0   128.0 99.0
17th CRO 212013 Tonci Stipanovic CROTS1 23.0 6.0 13.0 16.0 3.0 10.0 2.0 19.0 9.0 [51.0]   152.0 101.0
18th GBR 223102 Sam Whaley GBRSW88 7.0 10.0 14.0 17.0 7.0 2.0 8.0 29.0 [52.0 BFD] 16.0   162.0 110.0
19th FIN 222065 Valtteri Uusitalo FINVU2 29.0 2.0 12.0 22.0 4.0 1.0 [35.0] 14.0 14.0 14.0   147.0 112.0
20th AUS 211556 Ethan Mcaullay AUSEM14 5.0 9.0 1.0 8.0 22.0 3.0 28.0 26.0 [36.0] 13.0   151.0 115.0
21st MNE 191715 Milivoj Dukic MNEMD1 16.0 4.0 8.0 14.0 8.0 7.0 [52.0 BFD] 16.0 20.0 25.0   170.0 118.0
22nd AUS 199088 Zac Littlewood AUSZL1 12.0 5.0 16.0 4.0 12.0 6.0 [52.0 BFD] 18.0 32.0 15.0   172.0 120.0
23rd AUS 214418 Finn Alexander AUSFA3 9.0 7.0 11.0 12.0 28.0 26.0 [41.0] 4.0 17.0 7.0   162.0 121.0
24th CHI 211771 Clemente Seguel Lacámara CHICS3 2.0 5.0 3.0 9.0 26.0 14.0 29.0 24.0 [45.0] 11.0   168.0 123.0
25th DEN 210987 Johan Lundgaard Schubert DENJS23 7.0 11.0 18.0 21.0 13.0 23.0 [27.0] 8.0 18.0 5.0   151.0 124.0
26th IND 218191 Vishnu Saravanan INDVS4 15.0 19.0 7.0 2.0 6.0 9.0 6.0 [49.0] 28.0 33.0   174.0 125.0
27th ITA 216159 Lorenzo Brando Chiavarini ITALC153 5.0 20.0 19.0 16.0 4.0 2.0 20.0 23.0 [38.0] 31.0   178.0 140.0
28th TUR 213512 Yigit Yalcin Citak TURYC3 5.0 17.0 7.0 11.0 20.0 11.0 31.0 [42.0] 22.0 22.0   188.0 146.0
29th NOR 218563 Uffe Tomasgaard NORUT2 14.0 14.0 10.0 27.0 32.0 8.0 16.0 25.0 11.0 [34.0]   191.0 157.0
30th SWE 219489 Emil Bengtson SWEEB8 13.0 17.0 9.0 1.0 9.0 8.0 33.0 28.0 43.0 [46.0]   207.0 161.0
31st HKG 171979 Nicholas Halliday USANB50 17.0 13.0 10.0 19.0 10.0 1.0 22.0 [44.0] 35.0 36.0   207.0 163.0
32nd FIN 214111 Kaarle Tapper FINKT4 10.0 8.0 19.0 14.0 8.0 29.0 17.0 34.0 24.0 [40.0]   203.0 163.0
33rd MAS 214989 Khairulnizam Mohd Afendy MASKN1 4.0 15.0 28.0 20.0 1.0 20.0 5.0 [48.0] 31.0 41.0   213.0 165.0
34th BEL 214116 William De Smet BELWD5 29.0 16.0 3.0 2.0 [31.0] 27.0 15.0 21.0 30.0 30.0   204.0 173.0
35th HUN 213095 Benjamin Vadnai HUNBV1 15.0 22.0 15.0 7.0 30.0 5.0 30.0 [35.0] 23.0 28.0   210.0 175.0
36th NOR 223393 Christoffer Sørlie NORCS8 4.0 7.0 2.0 16.0 24.0 9.0 26.0 [47.0] 44.0 44.0   223.0 176.0
37th ESP 211710 Joel Rodriguez Perez ESPJR44 13.0 5.0 35.0 12.0 14.0 15.0 [40.0] 32.0 27.0 23.0   216.0 176.0
38th ARG 222111 Francisco Guaragna Rigonat ARGFG13 3.0 8.0 17.0 15.0 [52.0 BFD] 10.0 19.0 33.0 37.0 42.0   236.0 184.0
39th MNE 224085 Ilija Markovic MNEIM1 18.0 18.0 24.0 11.0 7.0 18.0 44.0 30.0 16.0 [47.0]   233.0 186.0
40th CAN 221811 Luke Ruitenberg CANLR8 2.0 15.0 13.0 9.0 16.0 40.0 24.0 40.0 40.0 [48.0]   247.0 199.0
41st IRL 216101 Ewan Mcmahon IRLEM38 24.0 9.0 9.0 6.0 33.0 17.0 36.0 36.0 [41.0] 29.0   240.0 199.0
42nd SGP 222980 Ryan Lo SINRL7 19.0 30.0 21.0 1.0 8.0 23.0 25.0 37.0 [46.0] 43.0   253.0 207.0
43rd ESP 211436 Leopoldo Barreto Haschke ESPLB11 10.0 25.0 14.0 18.0 10.0 16.0 23.0 [50.0] 42.0 49.0   257.0 207.0
44th USA 221715 Ford Mccann USAFM33 26.0 17.0 14.0 [52.0 BFD] 4.0 4.0 37.0 31.0 52.0 BFD 24.0   261.0 209.0
45th GBR 224124 Daniel Whiteley GBRDW83 10.0 9.0 7.0 22.0 [52.0 BFD] 24.0 52.0 BFD 46.0 26.0 19.0   267.0 215.0
46th USA 218131 Marshall Mccann USAMM228 7.0 33.0 12.0 17.0 21.0 22.0 32.0 [39.0] 34.0 38.0   255.0 216.0
47th ARG 222148 Facundo Olezza ARGFO1 12.0 [52.0 DSQ] 12.0 3.0 13.0 22.0 34.0 52.0 DSQ 33.0 37.0   270.0 218.0
48th SUI 191817 Gauthier Verhulst SUIGV8 8.0 30.0 11.0 12.0 25.0 17.0 43.0 38.0 [52.0 BFD] 39.0   275.0 223.0
49th PUR 214311 Pedro Fernandez PURPF2 17.0 16.0 4.0 5.0 40.0 27.0 [42.0] 41.0 39.0 35.0   266.0 224.0
50th AUS 198098 Stefan Elliott-Shircore AUSSE15 16.0 18.0 20.0 9.0 42.0 12.0 [52.0 BFD] 43.0 29.0 45.0   286.0 234.0
51st TUR 191719 Berkay Abay TURBA13 22.0 35.0 18.0 21.0 6.0 9.0 38.0 45.0 [52.0 BFD] 50.0   296.0 244.0

The column with the logo means the country qualified at the Hague 2023 Sailing World Championships

Scoring codes used

CodeDescription Points
 0 point penalty for non medal races 0
30%30% penalty Varies
BFDBlack flag disqualification under rule 30.4 52
DSQDisqualification 52

https://www.adelaidesailingclub.com.au/home/
manager@adelaidesailingclub.com.au

https://2024ilca7men.ilca-worlds.org/

Sailwave Scoring Software 2.38.01
www.sailwave.com