| NO | Class | SailNo | Club | HelmName | CrewName | Nat | YOB | HelmSex | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HOBIE16 | Kasidej Saiyaluxana | SSC | Cheerawit Saiyaluxana | THA | Male | 0.0 | 0.0 | ||
| 1st | HOBIE16 | 38 | Robert Henry | YRAT | Kelly Henry | NZL | Male | 0.0 | 0.0 | |
| 1st | HOBIE16 | 114167 | Kitsada Vongtim | YRAT | Manitho Henry | THA | Male | 0.0 | 0.0 | |
| 1st | HOBIE16 | 112277 | shuaizhen Peng | SYC | Chen Lu Li | CHN | Female | 0.0 | 0.0 | |
| 1st | HOBIE16 | Teerapong Watiboonruang | YRAT | Jing Zhao | THA | Male | 0.0 | 0.0 |
sailingtech.in.th/preview/event-boat-club-88-2026.html
Sailwave Scoring Software 2.38.02
www.sailwave.com