| SailNo | HelmName | Nat | Flight |
|---|---|---|---|
| AUS1491 | Sebastian Cheng | ![]() |
|
| AUS1848 | Wilbur Bright | ![]() |
|
| AUS673 | Leigh Harvie | ![]() |
|
| CHN318 | Chuhan Zhang | ![]() |
|
| CHN8838 | Yangzi Tang | ![]() |
|
| HKG236 | Justin Liu | ![]() |
|
| HKG506 | Ethan Kiu | ![]() |
|
| HKG522 | Tara Maliah | ![]() |
|
| HKG535 | Margaux Nguyen-Minh | ![]() |
|
| HKG536 | Jessica Liu | ![]() |
|
| HKG537 | Alix Nguyen-Minh | ![]() |
|
| HKG545 | Rohan Maliah | ![]() |
|
| JPN3157 | Sae Hatanaka | ![]() |
|
| JPN3211 | Mitsuki Serizawa | ![]() |
|
| JPN3259 | RYE TAKEDA | ![]() |
|
| MAS1030 | Kee Aleana Binti Abdullah | ![]() |
|
| MAS1031 | NUR Hafizanah Binti Zailan | ![]() |
|
| MAS1033 | Muhammad Aiman Aqeel Bin Mohd Firdaus | ![]() |
|
| MAS1034 | Danyal Marczqui Rahmat Haron Muzaffar | ![]() |
|
| MAS933 | Mia Azrania Binti Mohd Azrald | ![]() |
|
| MAS935 | Khairul Ilzani BIn Mohd Afendy | ![]() |
|
| MAS937 | khairul Iman Bin Mohd Afendy | ![]() |
|
| MAS941 | Ahmad Tsauban Bin Ramli | ![]() |
|
| MAS942 | Muhammad Iman Bin Mangsor | ![]() |
|
| MAS943 | Badrul Bakhtiar Bin Rowi | ![]() |
|
| MAS947 | Alif Nur Bin Amzi | ![]() |
|
| MYA315 | Shin May Kha Kyaw | ![]() |
|
| MYA317 | Thuta Phyo | ![]() |
|
| MYA320 | Aung Sitt Maung | ![]() |
|
| MYA333 | A Ka Kyar Phyu | ![]() |
|
| MYA342 | Naing Lin Aung | ![]() |
|
| MYA363 | Khun Tun Oo | ![]() |
|
| SGP3003 | Qi Ke, Febe Wong | ![]() |
|
| SGP3153 | Caleb Peck | ![]() |
|
| SGP3377 | Yuk Jun Lim | ![]() |
|
| SGP3458 | Zhi Tong Wai | ![]() |
|
| SGP446 | Xuan Yu Tong | ![]() |
|
| SGP4460 | Xuan Ya Tong | ![]() |
|
| SGP4556 | Travis Jia Le Yeo | ![]() |
|
| SGP715 | Cecilia Kong | ![]() |
|
| SGP716 | Charles Kong | ![]() |
|
| SGP719 | Tiago Cheng De Villemor Salgado | ![]() |
|
| SGP728 | Lyric Li Yuxuan | ![]() |
|
| SGP771 | Maia Lim Laurie | ![]() |
|
| SGP774 | Misa Lim Laurie | ![]() |
|
| THA | Suratsayaporn Kaewrakum | ![]() |
|
| THA0 | Piyapat Tiathongchai | ![]() |
|
| THA0 | NANTIPHAT KERDSAKUL | ![]() |
|
| THA000 | SHOTA SRATONGSANG | ![]() |
|
| THA000 | Shinya Sratongsang | ![]() |
|
| THA112 | Dhammaporn Aruno | ![]() |
|
| THA1144 | NATTAPONG NEELASAVEE | ![]() |
|
| THA119 | Worrakan Saksriklom | ![]() |
|
| THA12 | Thirawat Hankham | ![]() |
|
| THA1223 | PARIYAPORN CHANTARAWONG | ![]() |
|
| THA1243 | CHANATIP TONGGLUM | ![]() |
|
| THA1289 | Karit Phrammanee | ![]() |
|
| THA1291 | PRIN KANTHARAK | ![]() |
|
| THA1484 | Thanapha Phongkamnerd | ![]() |
|
| THA1493 | SORAWIT NAKSUK | ![]() |
|
| THA1495 | Prin Subying | ![]() |
|
| THA1529 | Nond Sukapattee | ![]() |
|
| THA1539 | Norakit Faothanom | ![]() |
|
| THA1553 | Chatcharee Kaikaeo | ![]() |
|
| THA1557 | Pakin Wongratanachot | ![]() |
|
| THA1565 | Jomdech Ngamchalee | ![]() |
|
| THA1567 | KITCHAKHUN SOMKHANNGOEN | ![]() |
|
| THA1644 | THARARAT PANGKAEW | ![]() |
|
| THA1771 | William Marsh | ![]() |
|
| THA1771 | Alexander Ross | ![]() |
|
| THA1771 | Alexander Ross | ![]() |
|
| THA1812 | PHANWALAI ALYAH PUNPUING | ![]() |
|
| THA1834 | Wichayaporn Saksriklom | ![]() |
|
| THA1844 | Tatigun Homchong | ![]() |
|
| THA1844 | KRAM CHANTARAWINIJ | ![]() |
|
| THA1859 | CHITIPAT SAINUMKHEAW | ![]() |
|
| THA1876 | Adison Ein | ![]() |
|
| THA1886 | Sawarin Sintusontichat | ![]() |
|
| THA1897 | Torn Rattana | ![]() |
|
| THA1905 | Patcharaphan Ongkaloy | ![]() |
|
| THA1909 | Master Hassaluk Srinakorn | ![]() |
|
| THA1924 | KITTIPHAT SACHATO | ![]() |
|
| THA1936 | Tanvisit Kitchanasiri | ![]() |
|
| THA1953 | Pacharapol Rumvisai | ![]() |
|
| THA1975 | Nirada Sasiwattanaporn | ![]() |
|
| THA199 | Natidej Termwattanapakdee | ![]() |
|
| THA2228 | Capucine Lala Collin | ![]() |
|
| THA223 | Yossapat Srichalee | ![]() |
|
| THA34 | Tasanatham Suthamgosal | ![]() |
|
| THA3446 | Roong Chantarawinij | ![]() |
|
| THA369 | Ratcharta Sadtrakulwattana | ![]() |
|
| THA402 | PANITI PRADITCHTI | ![]() |
|
| THA402 | PANITI PRADITCHIT | ![]() |
|
| THA4417 | Santhat Suthamgosal | ![]() |
|
| THA5555 | Robert Nazarov | ![]() |
|
| THA628 | Judy Wang | ![]() |
|
| THA639 | Teepakorn Pooglan | ![]() |
|
| THA64 | PANITPICHA LIMPANON | ![]() |
|
| THA6441 | Nod Sukapattee | ![]() |
|
| THA721 | TANYATIP LIMMANEERAK | ![]() |
|
| THA723 | PUTTISUN LIMPANON | ![]() |
|
| THA725 | KUNLADECH BUNCHU | ![]() |
|
| THA751 | Itthichai Tiathongchai | ![]() |
|
| THA789 | Thyracha Homchong | ![]() |
|
| THA88 | Phattanakorn Poonpat | ![]() |
|
| THA891 | Andries Kosuge | ![]() |
|
| THA896 | Thanh Theerapasiri | ![]() |
|
| THA935 | Shinnapat Mahathanakom | ![]() |
|
| THA946 | Surapha Muangngam | ![]() |
|
| THA992 | PANNA KEMASINGKI | ![]() |
|
| TPE303 | Kyle Chen | ![]() |
|
| TPE314 | YONG RAY CHUANG | ![]() |
|
| TPE323 | YONGLIANG CHUANG | ![]() |
|
| USA22139 | Riley Sullivan | ![]() |
|
| USA22154 | Gaitan Sullivan | ![]() |
https://www.varuna.org/
events@varuna.org
https://www.racingrulesofsailing.org/documents/6580/event?name=2023-eastern-seaboard-regatta
sailcoach@varuna.org
Sailwave Scoring Software 2.30.02
www.sailwave.com