Category | Rank | Competitor |
---|---|---|
Overall | 1st | PER - 4818 Jean Paul de Trazegnies |
Overall | 2nd | PER - 4814 Alonso Collantes |
Overall | 3rd | GUA - 4829 David Hernandez |
Overall | 4th | ARG - 4803 Martin Alsogaray |
Overall | 5th | ECU - 4867 Jonathan Martinetti |
Overall | 6th | USA - 4810 Conner Blouin |
Overall | 7th | USA - 4839 David Mendelblatt |
Overall | 8th | PER - 4873 Caterina Romero |
Overall | 9th | ECU - 4878 John Birkett |
Overall | 10th | COL - 4828 Simon Gomez Ortiz |
Top Female | 1st | PER - 4873 Caterina Romero |
Top Apprentice Master 40+ | 1st | USA - 4839 David Mendelblatt |
Top Master 50+ | 1st | USA - 4844 Paul-Jon Patin |
Top Grand Master 60+ | 1st | USA - 4863 Martin Willard |
Youngest Participant | 1st | PER - 4871 Gonzalo Calle |
Oldest Participant | 1st | USA - 4838 Ronald McHenry |
Marco Polo Prize | 1st | ITA - 4817 Luigi De Luca |
Dave Thompson Trophy for Sportsmanship | 1st | |
Youth | 1st | COL - 4828 Simon Gomez Ortiz |
Youth | 2nd | CUW - 4808 Darius Berenos |
Youth | 3rd | PER - 4868 Alejandro Mago |
Youth | 4th | PUR - 4801 Gustavo Alayon |
Youth | 5th | ESP - 4804 Ignacio Antequera Erro |
Female Youth | 1st | PER - 4876 Fernanda San Roman |
Race 1 winner | 1st | PER - 4818 Jean Paul de Trazegnies |
Race 2 winner | 1st | ARG - 4803 Martin Alsogaray |
Race 3 winner | 1st | PER - 4818 Jean Paul de Trazegnies |
Race 4 winner | 1st | GUA - 4829 David Hernandez |
Race 5 winner | 1st | GUA - 4829 David Hernandez |
Race 6 winner | 1st | PER - 4814 Alonso Collantes |
https://www.carolinayachtclub.org/
Sterlingpowell@carolinayachtclub.org
https://www.sunfishclass.org/regattas/regatta-details/1728/
sunfishoff@gmail.com
Sailwave Scoring Software 2.25.9
www.sailwave.com