LASER RADIAL YOUTH WORLD CHAMPIONSHIPS 2013

Mussanah Sports City, Oman

Laser Radial Youth Women

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 28, Scoring system: Appendix A
Rank Country SailNo Fleet First Name Last Name Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st FIN 203033   Monika Mikkola F 5.0 3.0 2.0 3.0 8.0 (9.0) 2.0 3.0 7.0 1.0 (11.0) 54.0 34.0
2nd NOR 203660   Celine Therese Herud F 1.0 5.0 4.0 (18.0) 4.0 5.0 8.0 1.0 (29.0 RET) 6.0 1.0 82.0 35.0
3rd NOR 204337   Line Flem Host F 12.0 12.0 3.0 5.0 (16.0) 1.0 1.0 4.0 2.0 8.0 (14.0) 78.0 48.0
4th SIN 180824   Jillian Lee F 6.0 14.0 (17.0) (20.0) 1.0 3.0 14.0 5.0 1.0 3.0 2.0 86.0 49.0
5th POL 202449   Agata Barwinska F 14.0 4.0 1.0 1.0 7.0 7.0 7.0 2.0 9.0 (15.0) (16.0) 83.0 52.0
6th NED 204280   Maxime Jonker F 10.0 10.0 (19.0) 2.0 3.0 (19.0) 10.0 6.0 3.0 12.0 6.0 100.0 62.0
7th NED 203184   Dewi Couvert F 13.0 (15.0) 8.0 7.0 (20.0) 14.0 6.0 8.0 5.0 2.0 3.0 101.0 66.0
8th TUR 201987   Ecem Juzel F (15.0) 11.0 5.0 11.0 6.0 (13.0) 5.0 9.0 4.0 9.0 8.0 96.0 68.0
9th NED 203186   Judith Engberts F 7.0 8.0 6.0 (15.0) 14.0 6.0 12.0 (29.0 BFD) 6.0 5.0 5.0 113.0 69.0
10th CRO 198482   Anja Hamerlitz F 11.0 2.0 12.0 12.0 10.0 (16.0) 3.0 7.0 (29.0 UFD) 4.0 10.0 116.0 71.0
11th GBR 197899 U17 Karyna Manuel F 2.0 1.0 10.0 (19.0) 13.0 10.0 9.0 (22.0) 12.0 16.0 15.0 129.0 88.0
12th THA 190935   Kamolwan Chanyim F (16.0) (16.0) 7.0 9.0 12.0 4.0 13.0 16.0 16.0 10.0 9.0 128.0 96.0
13th RUS 190357   Ekaterina Morgun F 17.0 (20.0) 9.0 6.0 19.0 2.0 16.0 11.0 14.0 11.0 (21.0) 146.0 105.0
14th GBR 202470   Ellie Cumpsty F (22.0) 6.0 15.0 13.0 18.0 8.0 4.0 12.0 19.0 17.0 (29.0 DNF) 163.0 112.0
15th GER 204345 U17 Julia Kuehn F 3.0 13.0 (18.0) 14.0 15.0 11.0 17.0 (18.0) 10.0 13.0 17.0 149.0 113.0
16th TUR 201912   Deniz Dagdelen F 4.0 9.0 (25.0) 22.0 9.0 (23.0) 19.0 10.0 21.0 18.0 7.0 167.0 119.0
17th JPN 201486 U17 Yuka Kishi F 9.0 7.0 (22.0) 17.0 5.0 12.0 (21.0) 19.0 13.0 20.0 19.0 164.0 121.0
18th GBR 206470   Rhiannon Massey F (24.0) (24.0) 11.0 8.0 2.0 15.0 15.0 17.0 20.0 21.0 22.0 179.0 131.0
19th GER 191896   Pia Kuhlmann F 23.0 17.0 13.0 4.0 23.0 17.0 18.0 (29.0 BFD) 11.0 14.0 (25.0) 194.0 140.0
20th SUI 199429   Andrea Nordquist F (29.0 DNC) (29.0 DNC) 14.0 21.0 17.0 25.0 23.0 14.0 8.0 7.0 13.0 200.0 142.0
21st JPN 184010   Midori Tada F 18.0 21.0 20.0 10.0 11.0 18.0 (26.0) 15.0 15.0 (24.0) 18.0 196.0 146.0
22nd ALG 190640   Imen Ouneyssa Cherif Sahraoui F 8.0 22.0 (23.0) 23.0 22.0 (26.0) 11.0 20.0 18.0 23.0 4.0 200.0 151.0
23rd HKG 180992 U17 Sofia-Marie Mascia F 20.0 18.0 16.0 16.0 21.0 (24.0) 20.0 21.0 (29.0 UFD) 19.0 23.0 227.0 174.0
24th GER 201886   Nadine Edinger F (29.0 UFD) 25.0 21.0 (26.0) 24.0 20.0 22.0 13.0 17.0 22.0 12.0 231.0 176.0
25th IND 195372 U17 nethra kumanan F 19.0 (26.0) 24.0 24.0 (25.0) 21.0 24.0 23.0 22.0 25.0 24.0 257.0 206.0
26th IND 138437   Meaghanaa Badrinath Tatha F 25.0 19.0 (26.0) 25.0 (26.0) 22.0 25.0 24.0 23.0 26.0 26.0 267.0 215.0
27th QAT 184894 U17 Eman Abu Yousef F 21.0 23.0 (27.0) (27.0) 27.0 27.0 27.0 25.0 24.0 27.0 27.0 282.0 228.0
28th QAT 184920 U17 Maryam Al Sulaiti F 26.0 27.0 (28.0) (29.0 DNF) 28.0 28.0 28.0 26.0 25.0 28.0 20.0 293.0 236.0


www.omanlaserworlds2013.com

Sailwave Scoring Software 2.9.7
www.sailwave.com